
ABOUT FOHERE
We are committed to providing people a better cooking experience, help people enjoy cooking, while improving the quality of life

An orange juicer is truly an appliance that should not be missing in any home today. This is because it effectively makes you able to carry out the preparation of your favorite juices , (oranges, grapefruits, limes, lemons and any other citrus). FOHERE citrus juicer electric stainless steel high-quality material design, small and exquisite appearance will be a good choice for the pursuit of health.

Juice Container
Juice container can hold a lot of juice at one time, with adjustable spout to prevent juice dripping

Dust Lid
The transparent dust lid can prevent dust from entering during storage and better keep the machine clean

Two Size Cones
Replaceable two sizes cones can be used for different sizes of citrus (the small cone is inside the larger cone)

Easy to Clean
All accessories can be easily disassembled and can be easily cleaned with water

Enjoy a healthy glass of citrus juice a day !

Orange juice

Lemon juice

Grapefruit Juice

![]() FOHERE Orange Juicer Squeezer Electric Citrus Juicer with Two Interchangeable... | ![]() FOHERE Electric Meat Slicer 200W Deli Slicer for Home with Removable Two 7.5”... | ![]() FOHERE 200W Meat Slicer Machine for Home, Electric Food Slicer with Two 7.5" ... | ![]() FOHERE Waffle Maker 3 in 1 Sandwich Maker 1200W Panini Press With Removable P... | ![]() FOHERE Sandwich Maker 3 In 1 Waffle Maker With Removable Plates,1200W Grilled... | ![]() FOHERE 250W Meat Slicer Machine for Home, Electric Food Slicer with Stainless... | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Power | 85W | 200W | 200W | 1200W | 1200W | 250W |
| Size(inch) | 9.84*6.69*6.29 | 16.3"L x 10.6"W x 10.6"H | 16.3"L x 10.6"W x 10.6"H | 11.2 x 9.01 x 4.64 | 11.2 x 9.01 x 4.64 | 16.33"L x 10.63"W x 9.84"H |
| Color | Silver | Black | Silver | Red | Silver | Red |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Item Weight | 3.81 pounds | 9.2 Pounds | 9.2 Pounds | 7.6 Pounds | 7.6 Pounds | 12.05 lb |
ABOUT FOHERE
We are committed to providing people a better cooking experience, help people enjoy cooking, while improving the quality of life

An orange juicer is truly an appliance that should not be missing in any home today. This is because it effectively makes you able to carry out the preparation of your favorite juices , (oranges, grapefruits, limes, lemons and any other citrus). FOHERE citrus juicer electric stainless steel high-quality material design, small and exquisite appearance will be a good choice for the pursuit of health.

Juice Container
Juice container can hold a lot of juice at one time, with adjustable spout to prevent juice dripping

Dust Lid
The transparent dust lid can prevent dust from entering during storage and better keep the machine clean

Two Size Cones
Replaceable two sizes cones can be used for different sizes of citrus (the small cone is inside the larger cone)

Easy to Clean
All accessories can be easily disassembled and can be easily cleaned with water

Enjoy a healthy glass of citrus juice a day !

Orange juice

Lemon juice

Grapefruit Juice

![]() FOHERE Orange Juicer Squeezer Electric Citrus Juicer with Two Interchangeable... | ![]() FOHERE Electric Meat Slicer 200W Deli Slicer for Home with Removable Two 7.5”... | ![]() FOHERE 200W Meat Slicer Machine for Home, Electric Food Slicer with Two 7.5" ... | ![]() FOHERE Waffle Maker 3 in 1 Sandwich Maker 1200W Panini Press With Removable P... | ![]() FOHERE Sandwich Maker 3 In 1 Waffle Maker With Removable Plates,1200W Grilled... | ![]() FOHERE 250W Meat Slicer Machine for Home, Electric Food Slicer with Stainless... | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Power | 85W | 200W | 200W | 1200W | 1200W | 250W |
| Size(inch) | 9.84*6.69*6.29 | 16.3"L x 10.6"W x 10.6"H | 16.3"L x 10.6"W x 10.6"H | 11.2 x 9.01 x 4.64 | 11.2 x 9.01 x 4.64 | 16.33"L x 10.63"W x 9.84"H |
| Color | Silver | Black | Silver | Red | Silver | Red |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Item Weight | 3.81 pounds | 9.2 Pounds | 9.2 Pounds | 7.6 Pounds | 7.6 Pounds | 12.05 lb |




































