
Ring Light with Stand
Merchant Video


More Choices for Photography Lights


More Choices for Photography Lights
Ring Light with Stand
Merchant Video


More Choices for Photography Lights


More Choices for Photography Lights
![]() Large Ring LIght Black | ![]() Large Ring LIght White | ![]() Ring Light with Stand | ![]() 14'' Ring Light Tripod | ![]() 10" Ring Light Black | ![]() 10" Ring Light White | ![]() 10'' Desk Ring Light |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Ring Light Size | ||||||
| 14'' | 14'' | 14'' | 14'' | 10'' | 10'' | 10'' |
| Tripod Height | ||||||
| 63'' | 63'' | 63'' | 63'' | 63'' | 63'' | 32.4'' |
| Brightness Level | ||||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Color temperature | ||||||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Charging port CIR | ||||||
| CRI>95+ | CRI>95+ | CRI>95+ | CRI>95+ | CRI>90+ | CRI>90+ | CRI>90+ |
| Base | ||||||
| Tripod Stand | Tripod Stand | Floor stand | Tripod Stand | Tripod Stand | Tripod Stand | Metal C-Clamp |
| Charging port | ||||||
| Power Adapter | Power Adapter | Power Adapter | USB | USB | USB | USB |
| Adjustable Lighting Mode | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Adjustable Height | ||||||
| ? | ? | ? | ? | ? | ? | ? |









































