C28 User CG
Merchant VideoComparison with other eufy products
C28 User CG
Merchant VideoComparison with other eufy products
C28 Omni |
C20 Omni |
S1 Omni |
E28 Omni |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — |
—
|
| Price | |||
| — | — | — | — |
| Max Suction Power | |||
| 15,000 Pa | 7,000 Pa | 8,000 Pa | 20,000 Pa |
| Anti-Tangle Brush | |||
| ??? (DuoSpiral Brush) | ?? | ?? | ??? (DuoSpiral Brush) |
| Mop System | |||
| ???(Real-Time Cleaning Mop) | ??(Rotating Mops) | ???(Real-Time Cleaning Mop) | ???(Real-Time Cleaning Mop) |
| Mop Drying Temp | |||
| 50°C (122°F) | Room-Temperature | 50°C (122°F) | 50°C (122°F) |
| Mop Download Pressure | |||
| 10N (1KG) | 6N (0.6KG) | 10N (1KG) | 10N (1KG) |
| Climbing Height | |||
| 20mm | 18mm | 20mm | 21mm |
| Auto Mop Wash&Dry System | |||
| ? | ? | ? | ? |
| Auto Dust Empty System | |||
| ? | ? | ? | ? |
| Voice&APP Control | |||
| APP&Alexa&Google Assistant | APP&Alexa&Google Assistant | APP&Alexa&Google Assistant | APP&Alexa&Google Assistant |























