

AI Watchdog
The PoE switch is continuously monitoring the connection status of power devices. If the connection is abnormal, the PoE switch will restart the PoE port to bring the power device back to normal operation.

AI QoS Optimize
Qos (Quality Of Service) optimizing network management by monitoring traffic, usage and prioritizing network bandwidth. This assists with reducing issues such as latency and packet loss which would usually slow a network down.
*Only support on port 1-2

AI Port Isolation
When you enable the AI port isolation mode,the PoE port is isolated with each other,this is used if you would like to run multiple devices/ networks on the same physical infrastructure or equipment but want to keep them separate, this improves network security, efficiency and management.

Full Gigabit Port
8*10/100/1000Mbps POE+ port + 2*10/100/1000Mbps RJ45 port + 1x1000Mbps SFP port, provide enough bandwith to prevent network bottlenecks.

Support Wall Mount
You can mount the switch on the wall or desktop, perfect solution for a variety of environments.

6KV Lightning Protection for Power Supply
This reference design provides a solution for lightning surge protection for switch power supply.It help prevent damage to the switch and connected devices caused by sudden power surges and lightning strikes.

Technical Details
![]() 6-Port 100Mbps PoE Switch | ![]() 7-Port 100Mbps PoE Switch | ![]() 5-Port Gigabit PoE Switch | ![]() 10-Port 100Mbps PoE Switch | ![]() 10-Port 100Mbps PoE Switch | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — | — no data | — |
| PoE Port | 4x10/100Mbps | 5x10/100Mbps | 4x100/1000Mbps | 8x10/100Mbps | 8x10/100Mbps |
| UpLink Port | 2x10/100Mbps | 2x10/100Mbps | 1x100/1000Mbps | 2x10/100Mbps | 2x10/100Mbps |
| POE Power Output | 78W | 78W | 78W | 120W | 120W |
| Switch Capacity | 1.6Gbps | 1.4Gbps | 12Gbps | 10Gbps | 10Gbps |
| Dimensions (L x W x H) | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 |
| Weight (lbs) | 2.15 | 2.15 | 2.31 | 2.31 | 2.31 |
| Extend Function | ? | ? | ? | ? | ? |
![]() 8-Port Gigabit PoE Switch | ![]() 11-Port Gigabit PoE Switch | ![]() 18-Port 100Mbps PoE Switch | ![]() 18-Port Gigabit PoE Switch | ![]() 26-Port 100Mbps PoE Switch | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| PoE Port | 8x100/1000Mbps | 8x100/1000Mbps | 16x10/100Mbps | 16x100/1000Mbps | 24x10/100Mbps |
| UpLink Port | None | 3x100/1000Mbps | 2x100/1000Mbps | 2x100/1000Mbps | 2x100/1000Mbps |
| POE Power Output | 120W | 120W | 250W | 250W | 400W |
| Switch Capacity | 12Gbps | 12Gbps | 12Gbps | 12Gbps | 12Gbps |
| Dimensions (L x W x H) | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 10.6 x 7.1 x 1.7 | 10.6 x 7.1 x 1.7 | 10.6 x 7.1 x 1.7 |
| Weight (lbs) | 2.31 | 2.31 | 3.31 | 3.31 | 4.62 |
| Extend Function | None | ? | ? | ? | ? |



AI Watchdog
The PoE switch is continuously monitoring the connection status of power devices. If the connection is abnormal, the PoE switch will restart the PoE port to bring the power device back to normal operation.

AI QoS Optimize
Qos (Quality Of Service) optimizing network management by monitoring traffic, usage and prioritizing network bandwidth. This assists with reducing issues such as latency and packet loss which would usually slow a network down.
*Only support on port 1-2

AI Port Isolation
When you enable the AI port isolation mode,the PoE port is isolated with each other,this is used if you would like to run multiple devices/ networks on the same physical infrastructure or equipment but want to keep them separate, this improves network security, efficiency and management.

Full Gigabit Port
8*10/100/1000Mbps POE+ port + 2*10/100/1000Mbps RJ45 port + 1x1000Mbps SFP port, provide enough bandwith to prevent network bottlenecks.

Support Wall Mount
You can mount the switch on the wall or desktop, perfect solution for a variety of environments.

6KV Lightning Protection for Power Supply
This reference design provides a solution for lightning surge protection for switch power supply.It help prevent damage to the switch and connected devices caused by sudden power surges and lightning strikes.

Technical Details
| Model | POE-G083GS |
| Interface | 8x 100/1000Mbps PoE+ Port + 2x100/1000Mbps RJ45+1x1000M SFP Uplink Port |
| PoE Protocol | IEEE802.3af(15.4W), IEEE802.3at(30W) |
| PoE Power | The whole power is 120W, Single port power is max.30W |
| Power Pin | 1/2+, 3/6-, End-span |
| Indictor | Power(power supply status),1-8 port(PoE Link&Data),Extend(extend status) |
| Switch Capability | 12Gbps, Store and forward,MAC address table 2K |
| Forwarding Rate | 100BASE-T:148800pps/port,1000BASE-T:1488000pps/port, |
| Working Environment | Working temperature -10?-55? |
| Power Type | Power(Built-in), 220V,50HZ,=120W |
| Weight | 1.2Kg |
| Size(LxWxH) | 200mmx118mmx44mm |
![]() 6-Port 100Mbps PoE Switch | ![]() 7-Port 100Mbps PoE Switch | ![]() 5-Port Gigabit PoE Switch | ![]() 10-Port 100Mbps PoE Switch | ![]() 10-Port 100Mbps PoE Switch | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — | — no data | — |
| PoE Port | 4x10/100Mbps | 5x10/100Mbps | 4x100/1000Mbps | 8x10/100Mbps | 8x10/100Mbps |
| UpLink Port | 2x10/100Mbps | 2x10/100Mbps | 1x100/1000Mbps | 2x10/100Mbps | 2x10/100Mbps |
| POE Power Output | 78W | 78W | 78W | 120W | 120W |
| Switch Capacity | 1.6Gbps | 1.4Gbps | 12Gbps | 10Gbps | 10Gbps |
| Dimensions (L x W x H) | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 |
| Weight (lbs) | 2.15 | 2.15 | 2.31 | 2.31 | 2.31 |
| Extend Function | ? | ? | ? | ? | ? |
![]() 8-Port Gigabit PoE Switch | ![]() 11-Port Gigabit PoE Switch | ![]() 18-Port 100Mbps PoE Switch | ![]() 18-Port Gigabit PoE Switch | ![]() 26-Port 100Mbps PoE Switch | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| PoE Port | 8x100/1000Mbps | 8x100/1000Mbps | 16x10/100Mbps | 16x100/1000Mbps | 24x10/100Mbps |
| UpLink Port | None | 3x100/1000Mbps | 2x100/1000Mbps | 2x100/1000Mbps | 2x100/1000Mbps |
| POE Power Output | 120W | 120W | 250W | 250W | 400W |
| Switch Capacity | 12Gbps | 12Gbps | 12Gbps | 12Gbps | 12Gbps |
| Dimensions (L x W x H) | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 10.6 x 7.1 x 1.7 | 10.6 x 7.1 x 1.7 | 10.6 x 7.1 x 1.7 |
| Weight (lbs) | 2.31 | 2.31 | 3.31 | 3.31 | 4.62 |
| Extend Function | None | ? | ? | ? | ? |
















































