
Compare Similar NETGEAR Switch Models
.
![]() GS105NA | ![]() GS108 | ![]() GS116 | ![]() GS116NA | ![]() GS516 | ![]() GS524 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| # Gigabit Ethernet Ports | 5 x 1G | 8 x 1G | 16 x 1G | 16 x 1G | 16 x 1G | 24 x 1G |
| # SFP Fiber Ports | ---- | ---- | ---- | ---- | ---- | ---- |
| Copper Module Support | ---- | ---- | ---- | ---- | ---- | ---- |
| Management Type | Unmanaged | Unmanaged | Unmanaged | Unmanaged | Unmanaged | Unmanaged |
| Management Layer | ---- | ---- | ---- | ---- | ---- | ---- |
| Mounting Options | Desktop or Wall Mount | Desktop or Wall Mount | Desktop or Wall Mount | Desktop or Wall Mount | Desktop, Wall, or Rack Mount | Desktop, Wall, or Rack Mount |



Compare Similar NETGEAR Switch Models
.
![]() GS105NA | ![]() GS108 | ![]() GS116 | ![]() GS116NA | ![]() GS516 | ![]() GS524 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| # Gigabit Ethernet Ports | 5 x 1G | 8 x 1G | 16 x 1G | 16 x 1G | 16 x 1G | 24 x 1G |
| # SFP Fiber Ports | ---- | ---- | ---- | ---- | ---- | ---- |
| Copper Module Support | ---- | ---- | ---- | ---- | ---- | ---- |
| Management Type | Unmanaged | Unmanaged | Unmanaged | Unmanaged | Unmanaged | Unmanaged |
| Management Layer | ---- | ---- | ---- | ---- | ---- | ---- |
| Mounting Options | Desktop or Wall Mount | Desktop or Wall Mount | Desktop or Wall Mount | Desktop or Wall Mount | Desktop, Wall, or Rack Mount | Desktop, Wall, or Rack Mount |





















