
How to fit various speedlites:
- 1.Without moving the plastic blocks: Allowing user to mount various rectangular speedlites, such as V860II Series, TT685 Series, TT350 Series, and AD200Pro Fresnel Head, etc.
- 2.Remove the first block: The S2 bracket can fit the Godox V1 Round Head Camera Flash, and the AD200Pro Round Head Flash etc.
- 3.Remove the second block: The S2 bracket can fit outdoor flash AD400Pro.




- Can be held by hand or with a light stand, which is more convenient to use

- Smaller and more portable than the first generation

- wide angle suitable for different shooting situation

- Use a non-slip rubber pad to make it more stable and will not scratch your equipment
More About Godox Flash

Why Godox?
Founded in 1993, Godox is a global innovator in professional lighting and audio gear for photographers, videographers, and filmmakers.
Why Godox?
Founded in 1993, Godox is a global innovator in professional lighting and audio gear for photographers, videographers, and filmmakers.

How to fit various speedlites:
- 1.Without moving the plastic blocks: Allowing user to mount various rectangular speedlites, such as V860II Series, TT685 Series, TT350 Series, and AD200Pro Fresnel Head, etc.
- 2.Remove the first block: The S2 bracket can fit the Godox V1 Round Head Camera Flash, and the AD200Pro Round Head Flash etc.
- 3.Remove the second block: The S2 bracket can fit outdoor flash AD400Pro.




- Can be held by hand or with a light stand, which is more convenient to use

- Smaller and more portable than the first generation

- wide angle suitable for different shooting situation

- Use a non-slip rubber pad to make it more stable and will not scratch your equipment
More About Godox Flash
![]() Godox V480 | ![]() Godox V1 USA Version | ![]() Godox V1Pro USA Version | ![]() Godox V100 USA Version | ![]() Godox AD200PRO | ![]() Godox AD300PRO | ![]() Godox AD400Pro |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Brand | ||||||
| Godox | Godox | Godox | Godox | Godox | Godox | Godox |
| Power | ||||||
| GN50 (ISO100, in meters) | 76Ws | 76Ws | 100Ws | 200Ws | 300Ws | 400Ws |
| Powered soucre | ||||||
| Lithium battery pack | Lithium battery pack | Lithium battery pack | Lithium battery pack | Lithium battery pack | Lithium battery pack | Lithium battery pack |
| Recycle time | ||||||
| Approx. 1.7s | Approx. 1.5s | Approx. 1.3s | Approx. 1.3s | Approx. 0.01-1.8s | Approx. 0.01-1.5s | Approx. 0.01-0.9s |
| High-speed sync(up to 1/8000s) | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| TTL | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| First-curtain sync | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Second-curtain sync | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Color Temperature: | ||||||
| 5300K±300K | 5600K±200K | 5600K±200K | 5600K±200K | 5600K±200K | 5600K±200K | 5600K±200K |
| Dimension | ||||||
| 166x71x49mm | 76x93x197mm | 156×76×124mm | 71.5×76×206mm | 172×54×75mm(without flash head | 190×100×90mm | 220×102×128 mm (without tube) |
| Net Weight | ||||||
| 361g (Weight with battery) | 530g (Weight with battery) | 580g (Weight with battery) | 616g (Weight with battery) | 590g (without tube&battery) | 1.25kg (including battery) | 2.1kg (without flash tube) |


















































