



AstroAI Tire Inflator Air Compressor Series



AstroAI Tire Inflator Air Compressor Series
![]() AstroAI L7S Tire Inflator | ![]() AstroAI L7 Mini Inflator | ![]() AstroAI L4 Tire Inflator | ![]() S1 Tire Inflator Portable | ![]() Portable Tire Inflator | ![]() Metal Cylinder Inflator | ![]() T4 Pickup Pump |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Cordless | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Item Weight | ||||||
| ?1.23 pounds | 0.71 pounds | ?1.59 pounds | 1.69 pound | 2.43 pounds | 2.31 pounds | ?6.8 pounds |
| Product Dimensions | ||||||
| ?2.72 x 2.05 x 5.31 inches | 4.17 x 3.15 x 1.89 inches | ?7.24x 4.56 x 1.06 inches | 5.03 x 2.59 x 6.65 inches | 9.96 x 6.3 x 7.87 inches | 8.7 x 7.2 x 3 inches | ?12.8 x 7.87 x 7.48 inches |
| Power Supply | ||||||
| 4000mAh Battery | 3600mAh Battery | 6600mAh Battery | 12V DC | 12V DC | 12V DC | 12V DC ; 20V Lithium Battery |
| Universal Compatibility | ||||||
| Cars?Motorcycles?Bikes?Balls | Cars?Motorcycles?Bikes?Balls | Cars?Motorcycles?Bikes?Balls | Cars?Motorcycles?Bikes?Balls | Cars,Bicycles,Motorcycles,Ball | Car,Bicycle,Other Inflatables | Pickups,Jeeps,Offroad,RVs,SUVs |
| Greatest Feature | ||||||
| Silicone Protective Design | Revolutionary chip upgrade | Cost-Effective Choice | Portable;Digital; Auto Shutoff | Metal Structure;Digital;12LEDS | Integrated Metal Structure | Auto Shutoff; LCD screen |






















































