Introduction to the Smart Pet Water Fountain

Functional Features

What the Product Includes

Other item for you choice

Introduction to the Smart Pet Water Fountain

Functional Features

What the Product Includes

Other item for you choice
![]() 7L Cat Feeder with Camera | ![]() 6L Cat Feeder with Camera | ![]() 6L Cat Feeder | ![]() 2.5L Wireless Fountain | ![]() 3.2L Wireless Fountain | ![]() 3.2L Wireless Fountain | ![]() 2.2L Wireless Fountain |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Capacity | ||||||
| 7L | 6L | 6L | 2.5L | 3.3L | 3.3L | 2.2L |
| Feature | ||||||
| Automatic with Camera | Automatic with Camera | App | Wireless | Wireless | Wireless | Wireless |
| Battery | ||||||
| Corded and Battery | Corded and Battery | Corded and Battery | 5000mah | 5000mah | 5000mah | 5000mah |
| Plastic | ||||||
| plastic | plastic | plastic | plastic | plastic | plastic | plastic |
| Price | ||||||
| 85.99 | 75.99 | 65.99 | 49.99 | 65.99 | 65.99 | 49.99 |



































































