![]() I210-GE-1T-mPCIe-TA | ![]() I210-GE-1T-mPCIe-TB | ![]() 8125-2.5G-1T-mPCIe-TB | ![]() 8125-2.5G-1T-mPCIe-TA | ![]() 8125-2.5G-1T-M2E | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — no data | — | — |
| Controller | Intel I210AT | Intel I210AT | Realtek RTL8125BG | Realtek RTL8125BG | Realtek RTL8125BG |
| Port Configuration | (1x) RJ-45 | (1x) RJ-45 | (1x) RJ-45 | (1x) RJ-45 | (1x) RJ-45 |
| System Interface Type | Mini PCIe | Mini PCIe | Mini PCIe | Mini PCIe | M.2 (A+E Key) |
| Data Rate Per Port | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000/2500 Mbps | 10/100/1000/2500 Mbps | 10/100/1000/2500 Mbps |
| WOL | Yes | Yes | Yes | Yes | Yes |
| Jumbo Frames | Yes , up to 9KB | Yes , up to 9KB | Yes , up to 9KB | Yes , up to 9KB | Yes , up to 9KB |
| Operating Systems | Windows 7/8/10, Windows Server 2008/2012/2016/2019/2022, Centos/RHEL 6/7/8, Ubuntu 16/18/19/20/21, Debian 9/10/11, FreeBSD 11/12/13, Vmware Esxi 5/6, SLSE 11/12/15, Vmware Esxi 7.0 | Windows 7/8/10, Windows Server 2008/2012/2016/2019/2022, Centos/RHEL 6/7/8, Ubuntu 16/18/19/20/21, Debian 9/10/11, FreeBSD 11/12/13, Vmware Esxi 5/6, SLSE 11/12/15, Vmware Esxi 7.0 | Windows 7/8/10, Windows Server 2008/2012/2016/2019/2022, Centos/RHEL 6/7/8, Ubuntu 16/18/19/20/21, Debian 9/10/11, FreeBSD 11/12/13, Vmware Esxi 5/6, SLSE 11/12/15 | Windows 7/8/10, Windows Server 2008/2012/2016/2019/2022, Centos/RHEL 6/7/8, Ubuntu 16/18/19/20/21, Debian 9/10/11, FreeBSD 11/12/13, Vmware Esxi 5/6, SLSE 11/12/15 | Windows 7/8/10, Windows Server 2008/2012/2016/2019/2022, Centos/RHEL 6/7/8, Ubuntu 16/18/19/20/21, Debian 9/10/11, FreeBSD 11/12/13, Vmware Esxi 5/6, SLSE 11/12/15 |
| Unsupported Note | Mac OS, Bypass Mode | Mac OS, Bypass Mode | Vmware Esxi 7.0, Mac OS, Bypass Mode | Vmware Esxi 7.0, Mac OS, Bypass Mode | Vmware Esxi 7.0, Mac OS, Bypass Mode |
| Windows 10 Teaming | Yes | Yes | X | X | X |
| DPDK | Yes | Yes | Yes | Yes | Yes |

![]() I210-GE-1T-mPCIe-TA | ![]() I210-GE-1T-mPCIe-TB | ![]() 8125-2.5G-1T-mPCIe-TB | ![]() 8125-2.5G-1T-mPCIe-TA | ![]() 8125-2.5G-1T-M2E | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — no data | — | — |
| Controller | Intel I210AT | Intel I210AT | Realtek RTL8125BG | Realtek RTL8125BG | Realtek RTL8125BG |
| Port Configuration | (1x) RJ-45 | (1x) RJ-45 | (1x) RJ-45 | (1x) RJ-45 | (1x) RJ-45 |
| System Interface Type | Mini PCIe | Mini PCIe | Mini PCIe | Mini PCIe | M.2 (A+E Key) |
| Data Rate Per Port | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000/2500 Mbps | 10/100/1000/2500 Mbps | 10/100/1000/2500 Mbps |
| WOL | Yes | Yes | Yes | Yes | Yes |
| Jumbo Frames | Yes , up to 9KB | Yes , up to 9KB | Yes , up to 9KB | Yes , up to 9KB | Yes , up to 9KB |
| Operating Systems | Windows 7/8/10, Windows Server 2008/2012/2016/2019/2022, Centos/RHEL 6/7/8, Ubuntu 16/18/19/20/21, Debian 9/10/11, FreeBSD 11/12/13, Vmware Esxi 5/6, SLSE 11/12/15, Vmware Esxi 7.0 | Windows 7/8/10, Windows Server 2008/2012/2016/2019/2022, Centos/RHEL 6/7/8, Ubuntu 16/18/19/20/21, Debian 9/10/11, FreeBSD 11/12/13, Vmware Esxi 5/6, SLSE 11/12/15, Vmware Esxi 7.0 | Windows 7/8/10, Windows Server 2008/2012/2016/2019/2022, Centos/RHEL 6/7/8, Ubuntu 16/18/19/20/21, Debian 9/10/11, FreeBSD 11/12/13, Vmware Esxi 5/6, SLSE 11/12/15 | Windows 7/8/10, Windows Server 2008/2012/2016/2019/2022, Centos/RHEL 6/7/8, Ubuntu 16/18/19/20/21, Debian 9/10/11, FreeBSD 11/12/13, Vmware Esxi 5/6, SLSE 11/12/15 | Windows 7/8/10, Windows Server 2008/2012/2016/2019/2022, Centos/RHEL 6/7/8, Ubuntu 16/18/19/20/21, Debian 9/10/11, FreeBSD 11/12/13, Vmware Esxi 5/6, SLSE 11/12/15 |
| Unsupported Note | Mac OS, Bypass Mode | Mac OS, Bypass Mode | Vmware Esxi 7.0, Mac OS, Bypass Mode | Vmware Esxi 7.0, Mac OS, Bypass Mode | Vmware Esxi 7.0, Mac OS, Bypass Mode |
| Windows 10 Teaming | Yes | Yes | X | X | X |
| DPDK | Yes | Yes | Yes | Yes | Yes |



















































