




![]() 2.5Gbps PCIe Network Card | ![]() 10Gbps PCIe Network Card | ![]() 2.5Gbps PCIe Network Card | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — | — | — |
| Interface | PCI-E X1 X4 X8 X16 | PCI-E X4 X8 X16 | PCI-E X4 X8 X16 |
| Chipset | RTL8125 | AQC113 | I226 |
| Port | 1 * RJ45 Port | 1 * RJ45 Port | 4 * RJ45 Port |
| Supported Speeds | 100Mbps / 1Gbps / 2.5Gbps | 100Mbps / 1Gbps / 2.5Gbps / 5Gbps / 10Gbps | 100Mbps / 1Gbps / 2.5Gbps |
| Operating Systems | Windows 11/10/8/7; Linux ; Windows Server 2016 | Windows 10/11; Linux | Windows 10/11; Windows Server 2019/2022/2025; Linux |





![]() 2.5Gbps PCIe Network Card | ![]() 10Gbps PCIe Network Card | ![]() 2.5Gbps PCIe Network Card | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — | — | — |
| Interface | PCI-E X1 X4 X8 X16 | PCI-E X4 X8 X16 | PCI-E X4 X8 X16 |
| Chipset | RTL8125 | AQC113 | I226 |
| Port | 1 * RJ45 Port | 1 * RJ45 Port | 4 * RJ45 Port |
| Supported Speeds | 100Mbps / 1Gbps / 2.5Gbps | 100Mbps / 1Gbps / 2.5Gbps / 5Gbps / 10Gbps | 100Mbps / 1Gbps / 2.5Gbps |
| Operating Systems | Windows 11/10/8/7; Linux ; Windows Server 2016 | Windows 10/11; Linux | Windows 10/11; Windows Server 2019/2022/2025; Linux |


















