

High-quality Master Chip
2.5GNetwork Cards adopte high-quality master chip, Compare to RTL8125-T1,include a number of advanced features that allow it to provide industry-leading performance and reliability.

2.5 Gigabit Faster Transmission
Transmission rate up to 2.5 Gigabit, you will enjoy a High-speed networks and save your precious time.

Supports Multiple Operating Systems
Widely Compatible with Windows Server 2008/ 2012/2019, Windows7/ 8/10 Visa, Linux, VMware ESXi5/6, etc. (Does not support VMware ESXi 7.0 or above.)

Single RJ45 Ports
Single RJ45 Ports (2.5Gb/1Gb/100Mbps) apply to RJ45 Category 5e up to 100m. They are flexible and scalacble to 2.5G Network which meet the demands of today’s data center environments.

PCI-E X1 Lane
PCI Express 2.1 (5.0 G T/s) X1 Lane and suitable for X1/ X4/ X8/ X16 Lane.

Easy to Install NIC
You can download operating systems driver by scanning this OR code which help you quickly and easily set up the network card.


![]() I350-2T-X4 | ![]() I350-4T-X4 | ![]() 82576-2T-X1 | ![]() I210-1T-X1 | ![]() 82574-1T-X1 | ![]() BCM5751-1T-X1 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — no data |
| Controller | I350-AM2 | I350-AM4 | 82576EB | I210AT | 82574L | BCM5751 |
| Port Configure | 2 RJ45 | 4 RJ45 | 2 RJ45 | 1 RJ45 | 1 RJ45 | 1 RJ45 |
| Data Rate Per Port | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps |
| PCle | PCle 2.1X4 | PCle 2.1X4 | PCle 2.0X1 | PCle 2.1X1 | PCle 1.1X1 | PCle 1.1X1 |
| WOL (Wake On LAN) | Yes | Yes | Yes | Yes | No | No |
| SR - IOV (Single Root I/O Virtualization) | Yes | Yes | Yes | No | No | No |
| Jumbo Frames | Yes , up to 9.5KB | Yes , up to 9.5KB | Yes , up to 9.5KB | Yes , up to 9.5KB | Yes , up to 9KB | Yes , up to 9KB |
| Operating Systems | Windows 7/8/10 , Windows Server 2008/2012/2016/2019 , Centos/RHEL 6/7/8 , Ubuntu 16/18/19/20 , Debian 9/10/11 , FreeBSD 10/11/12 , Vmware Esxi 5/6/7 , SLSE 11/12 | Windows 7/8/10 , Windows Server 2008/2012/2016/2019 , Centos/RHEL 6/7/8 , Ubuntu 16/18/19/20 , Debian 9/10/11 , FreeBSD 10/11/12 , Vmware Esxi 5/6/7 , SLSE 11/12 | Windows XP/7/8/10 , Windows Server 2003/2008/2012/2016/2019 , Centos/RHEL 6/7/8 , Ubuntu 16/18/19/20 , Debian 9/10/11 , FreeBSD 10/11/12 , Vmware Esxi 5/6 | Windows 7/8/10 , Windows Server 2008/2012/2016/2019 , Centos/RHEL 6/7/8 , Ubuntu 16/18/19/20 , Debian 9/10/11 , FreeBSD 10/11/12 , Vmware Esxi 5/6/7 , SLSE 11/12 | Windows XP/7/8/10 , Windows Server 2003/2008/2012/2016/2019 , Centos/RHEL 6/7/8 , Ubuntu 16/18/19/20 , Debian 9/10/11 , FreeBSD 10/11/12 , Vmware Esxi 5/6/7 | Windows XP/7/8/10 , Windows Server 2003/2008/2012/2016/2019 , Centos/RHEL 6/7/8 , Ubuntu 16/18/19/20 , Debian 9/10/11 , FreeBSD 10/11/12 , Vmware Esxi 5/6 |
| Un-supported | Mac OS, Bypass Mode | Mac OS, Bypass Mode | Vmware Esxi 7.0, Mac OS, Bypass Mode | Windows XP, Mac OS, Bypass Mode | Mac OS, Bypass Mode | Vmware Esxi 7.0, Mac OS, Bypass Mode |
| Windows 10 teaming | Yes | Yes | No | / | / | / |

| Data Rate / Port | 2.5Gb/1Gb/100Mbps |
| Function | Support iSCSI, PXE, VLAN, WOL, SR-IOV, DPDK, Jumbo Frames. |
| Standard | IEE 802.3bz, IEE 802.3ab,IEE 802.3u,IEE 802.3i,IEE 802.3x,IEE 802.3ad,IEE 802.3Q VLAN, IEE 1588, IEE 802.3az Internet Standard. |
| Technical parameters | On-chip QoS and Traffic management; Load balancing on multiple CPUs; TCP checksum offloading capabilities; Virtual Machine Device queue(VMDq); PCI-SIG* SR-IOV implementation. |

High-quality Master Chip
2.5GNetwork Cards adopte high-quality master chip, Compare to RTL8125-T1,include a number of advanced features that allow it to provide industry-leading performance and reliability.

2.5 Gigabit Faster Transmission
Transmission rate up to 2.5 Gigabit, you will enjoy a High-speed networks and save your precious time.

Supports Multiple Operating Systems
Widely Compatible with Windows Server 2008/ 2012/2019, Windows7/ 8/10 Visa, Linux, VMware ESXi5/6, etc. (Does not support VMware ESXi 7.0 or above.)

Single RJ45 Ports
Single RJ45 Ports (2.5Gb/1Gb/100Mbps) apply to RJ45 Category 5e up to 100m. They are flexible and scalacble to 2.5G Network which meet the demands of today’s data center environments.

PCI-E X1 Lane
PCI Express 2.1 (5.0 G T/s) X1 Lane and suitable for X1/ X4/ X8/ X16 Lane.

Easy to Install NIC
You can download operating systems driver by scanning this OR code which help you quickly and easily set up the network card.


![]() I350-2T-X4 | ![]() I350-4T-X4 | ![]() 82576-2T-X1 | ![]() I210-1T-X1 | ![]() 82574-1T-X1 | ![]() BCM5751-1T-X1 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — no data |
| Controller | I350-AM2 | I350-AM4 | 82576EB | I210AT | 82574L | BCM5751 |
| Port Configure | 2 RJ45 | 4 RJ45 | 2 RJ45 | 1 RJ45 | 1 RJ45 | 1 RJ45 |
| Data Rate Per Port | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps |
| PCle | PCle 2.1X4 | PCle 2.1X4 | PCle 2.0X1 | PCle 2.1X1 | PCle 1.1X1 | PCle 1.1X1 |
| WOL (Wake On LAN) | Yes | Yes | Yes | Yes | No | No |
| SR - IOV (Single Root I/O Virtualization) | Yes | Yes | Yes | No | No | No |
| Jumbo Frames | Yes , up to 9.5KB | Yes , up to 9.5KB | Yes , up to 9.5KB | Yes , up to 9.5KB | Yes , up to 9KB | Yes , up to 9KB |
| Operating Systems | Windows 7/8/10 , Windows Server 2008/2012/2016/2019 , Centos/RHEL 6/7/8 , Ubuntu 16/18/19/20 , Debian 9/10/11 , FreeBSD 10/11/12 , Vmware Esxi 5/6/7 , SLSE 11/12 | Windows 7/8/10 , Windows Server 2008/2012/2016/2019 , Centos/RHEL 6/7/8 , Ubuntu 16/18/19/20 , Debian 9/10/11 , FreeBSD 10/11/12 , Vmware Esxi 5/6/7 , SLSE 11/12 | Windows XP/7/8/10 , Windows Server 2003/2008/2012/2016/2019 , Centos/RHEL 6/7/8 , Ubuntu 16/18/19/20 , Debian 9/10/11 , FreeBSD 10/11/12 , Vmware Esxi 5/6 | Windows 7/8/10 , Windows Server 2008/2012/2016/2019 , Centos/RHEL 6/7/8 , Ubuntu 16/18/19/20 , Debian 9/10/11 , FreeBSD 10/11/12 , Vmware Esxi 5/6/7 , SLSE 11/12 | Windows XP/7/8/10 , Windows Server 2003/2008/2012/2016/2019 , Centos/RHEL 6/7/8 , Ubuntu 16/18/19/20 , Debian 9/10/11 , FreeBSD 10/11/12 , Vmware Esxi 5/6/7 | Windows XP/7/8/10 , Windows Server 2003/2008/2012/2016/2019 , Centos/RHEL 6/7/8 , Ubuntu 16/18/19/20 , Debian 9/10/11 , FreeBSD 10/11/12 , Vmware Esxi 5/6 |
| Un-supported | Mac OS, Bypass Mode | Mac OS, Bypass Mode | Vmware Esxi 7.0, Mac OS, Bypass Mode | Windows XP, Mac OS, Bypass Mode | Mac OS, Bypass Mode | Vmware Esxi 7.0, Mac OS, Bypass Mode |
| Windows 10 teaming | Yes | Yes | No | / | / | / |





















