
JAICOM Camping Tent
GO AND FUN




OTHER JAICOM PRODUCTS




OTHER JAICOM PRODUCTS
![]() 2 Person Tent Footprint | ![]() 4 Person Tent Footprint | ![]() 1 Person Tent Footprint | ![]() 3 Person Tent Footprint | ![]() 6 Person Tent Footprint | ![]() JAICOM Tarp Poles | ![]() JAICOM Camping Tarp |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Colour | ||||||
| Grey | Grey | Grey | Grey | Grey | Silvery | Brown |
| Size | ||||||
| 86" x 59" | 94" x 82" | 86" x 47" | 86" x 74" | 118" x 118" | Maximum length 90in | 10 x 13 ft |
| Weight | ||||||
| 0.69 lbs | 1.07 lbs | 0.65 lbs | 1.02 lbs | 2.09 lbs | 2.2 lbs | 2.4 lbs |
| Package size | ||||||
| 11" x 5.5" x 2.4" | 11.4" x 6.3" x 2.7" | 8.6" x 5.1" x 5.1" | 9.8" x 5.9" x 2.3" | 11" x 6.6" x 3.1" | 37" x 2.0" | 10.2" x 5.5" x 5.9" |
| Material | ||||||
| 210D Oxford | 210D Oxford | 210D Oxford | 210D Oxford | 210D Oxford | Aluminium | 210T Polyester Fabric/PU 3000 |
| Water Resistance | ||||||
| ? | ? | ? | ? | ? | ? | ? |
JAICOM Camping Tent
GO AND FUN






























































