
Upgrade Your Viewing Experience

Check These Information Before Purchase.

Optimize Your Viewing Experience.

Comes with a clear step-by-step installation instruction and necessary standard mounting kit. Our professional support team is available to answer your pre-purchase and installation questions.

Perfect for Any Room
TV Mounts recommended from ELIVED

Check These Information Before Purchase.

Optimize Your Viewing Experience.

Comes with a clear step-by-step installation instruction and necessary standard mounting kit. Our professional support team is available to answer your pre-purchase and installation questions.

Perfect for Any Room
TV Mounts recommended from ELIVED
![]() Full Motion TV Mount | ![]() Long Arm TV Wall Mount | ![]() Long Arm TV Wall Mount | ![]() Single Stud TV Mount | ![]() Single Stud TV Mount | ![]() Fixed TV Wall Mount |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| TV Size | |||||
| 26-65" TV | 26-65" TV | 37-75" TV | 26-60" TV | 14-42" TV | 50-120" TV |
| MAX Load | |||||
| 99 lbs./45kg | 77 lbs./35kg | 88 lbs./40kg | 77 lbs./35kg | 44 lbs./20kg | 220 lbs./100kg |
| MAX VESA | |||||
| 400x400mm | 400x400mm | 600x400mm | 400x400mm | 200x200mm | 950x600mm |
| Fitting Studs Spacing | |||||
| up to 16'' | Single Stud | 12"-24" | Single Stud | Single Stud | 16-36" |
| Tilt Angle | |||||
| +5°/-10° | +5°/-15° | +5°/-13° | -10° | -10°/+5° | - |
| Swivel Angle | |||||
| ±45° | ±90° | ±90° | ±90° | ±90° | - |
| Extention | |||||
| 2.3"~14.1" | 2.6"~37.4" | 2.5"~29.5" | 2''~15.3'' | 2.7''~14.8'' | 1.1" |
Upgrade Your Viewing Experience












































