
UL Listed Fixed TV Wall Mount for 37-86 Inch TVs
Merchant VideoHow can I check if the TV mount is suitable for my TV?
1. Weight up to 132 LBS
2. VESA pattern, max 600x400mm, min 200x100mm
3. Wall Types : Up to 24‘’ wood wtuds and solid brick/concrete wall
How to configure VESA holes?
VESA= horizontal x vertical distance (the four holes on the back of the TV)
What kinds of wall type can the tv mount be mounted on?
8‘’-24‘’ Wood studs and solid brick and concrete wall.(DO NOT MOUNT ON DRYWALL ALONE)
Are screws included?
All standard mounting hardware included(TV Screws, Spacers, Washers, Lag bolt, Allen key), bubble level and clear instruction, easy installation
The concrete anchors(size 10x50mm) are send per request
More for Your Choice
UL Listed Fixed TV Wall Mount for 37-86 Inch TVs
Merchant VideoHow can I check if the TV mount is suitable for my TV?
1. Weight up to 132 LBS
2. VESA pattern, max 600x400mm, min 200x100mm
3. Wall Types : Up to 24‘’ wood wtuds and solid brick/concrete wall
How to configure VESA holes?
VESA= horizontal x vertical distance (the four holes on the back of the TV)
What kinds of wall type can the tv mount be mounted on?
8‘’-24‘’ Wood studs and solid brick and concrete wall.(DO NOT MOUNT ON DRYWALL ALONE)
Are screws included?
All standard mounting hardware included(TV Screws, Spacers, Washers, Lag bolt, Allen key), bubble level and clear instruction, easy installation
The concrete anchors(size 10x50mm) are send per request
More for Your Choice
![]() TV Mount for 37''-90'' TV | ![]() TV Mount for 42''-86'' TV | ![]() TV Mount for 37''-86'' TV | ![]() TV Mount for 37''-84'' TV | ![]() TV Mount for 32''-70'' TV | ![]() TV Mount for 26-60'' TV | ![]() TV Mount for 26-60'' TV |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Move Type | ||||||
| Full Motion | Full Motion 24 studs | Tilt Low Profile | Long Arm Full Motion | Full Motion | Full Motion | Low Profile Fixed |
| TV Size | ||||||
| 37"-90" | 42"-86" | 37"-86" | 37"-84" | 32"-70" | 32"-55" | 26"-60" |
| Max Load | ||||||
| 132lbs | 110lbs | 132lbs | 100lbs | 99lbs | 77lbs | 99lbs |
| Max VESA | ||||||
| 600x400mm | 600x400mm | 600x400mm | 600x400mm | 400x400mm | 400x400mm | 400x400mm |
| Tilt Angle | ||||||
| +5°/-15° | +5°/-15° | -9° | +5°/-15° | +5°/-12° | +5°/-15° | / |
| Swivel Angle | ||||||
| +45°/-45° | +45°/-45° | / | +90°/-90° | ±45° | +90°/-90° | / |
| Extend | ||||||
| 2.52"-16.61" | 2.69"-16.79" | / | 2.52"-32.05" | 2.58"-13.89" | 2.7"-16.7" | / |
| Level adjusts | ||||||
| +/- 4° | +/- 4° | / | +/- 4° | +/- 4° | +/- 3° | / |
| Fit Studs Spacing | ||||||
| Up to 16" | Up to 24" | Up to 24" | Single Stud | Up to 16" | Single Stud | Up to 16" |






















































































