

Fixed TV Mount

Fixed TV Mount Dimension

Easy, No-Hassle Installation


TV Mounts Recommended from MOUNTUP

Fixed TV Mount

Fixed TV Mount Dimension

Easy, No-Hassle Installation


TV Mounts Recommended from MOUNTUP
![]() Fixed TV Wall Mount | ![]() Tilting TV Wall Mount | ![]() EconoMe TV Wall Mount | ![]() Ultra Slim TV Wall Mount | ![]() Corner Long Arm TV Mount | ![]() Slim & Rotate TV Mount |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Fitting Studs Spacing | |||||
| 16’’ / 18’’/ 24’’ / 32" | 16’’ / 18’’/ 24’’ | 12’’/ 16’’ | 12’’/ 16’’ | Single Stud | 12’’/ 16’’ |
| TV Size | |||||
| 50"-120" TV | 37"-82" TV | 32"-65" TV | 26"-60" TV | 32"-65" TV | 43"-75" TV |
| Max Load | |||||
| 220 LBS | 99 LBS | 99 LBS | 88LBS | 99LBS | 88LBS |
| Max VESA | |||||
| 950x600mm | 600x400mm | 400x400mm | 400x400mm | 400x400mm | 400x400mm |
| Wall Type | |||||
| Wood Stud & Concrete/Brick | Wood Stud & Concrete/Brick | Wood Stud & Concrete/Brick | Wood Stud & Concrete/Brick | Wood Stud & Concrete/Brick | Wood Stud & Concrete/Brick |
| Features | |||||
| Large Fixed TV Wall Mount | 0.8" Low Profile &Tilting | 2 Height Options & Strong Arms | 1.3" Slim Profile &Full Motion | Corner/long Arm TV Mount | Ultra-Slim & Rotating |













































































