

Please measure the distance before purchase to avoid wall mount exposure

Examples:
If the distance (A) from the VESA hole to the upper edge of the TV is = 7.08'', the mount will be visible above; if the length of your TV (B) is = 28.3''. the mount will be visible sideways.

More TV/Monitor Mount from IMtKotW

Please measure the distance before purchase to avoid wall mount exposure

Examples:
If the distance (A) from the VESA hole to the upper edge of the TV is = 7.08'', the mount will be visible above; if the length of your TV (B) is = 28.3''. the mount will be visible sideways.

More TV/Monitor Mount from IMtKotW
![]() TV Wall Mount | ![]() TV Ceiling Mount | ![]() TV Ceiling Mount | ![]() Ceiling TV Mount |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Screen Size | |||
| TV- 37-80'' | TV- 43-86'' | TV-50-100'' | TV-23-55'' |
| Load Capacity | |||
| MAX.165LBS | MAX.132LBS | MAX.176LBS | MAX.44LBS |
| VESA | |||
| 200*200-600*400mm | 200*200-600*400mm | 200*200-800*600mm | 75*75-400*400mm |
| Swivel | |||
| ? | ? | ? | ? |
| Tilt | |||
| ? | ? | ? | ? |
| Rotation | |||
| ? | ? | ? | ? |

































