


Hagibis Data Cable Comparison Table



Hagibis Data Cable Comparison Table
![]() SX02 | ![]() SX03S | ![]() CX01 | ![]() UC4Z |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Charging Power | |||
| 240W | 240W | 240W | 240W |
| Transmission Speed | |||
| 40Gpbs | 480Mbps | 40Gpbs | 40Gpbs |
| Video Resolution | |||
| 8K@60Hz | None | 8K@60Hz | 8K@60Hz |
| Cable Material | |||
| Silicone | Silicone | Silicone | Braided |
| Feature | |||
| Monitor Current Voltage Power | Monitor Current Voltage Power | Magnetic Head | None |



















