



More Options




More Options
![]() Dash Cam Power Cord | ![]() Dash Cam Power Cord | ![]() GPS USB Power Cord | ![]() Power Cord Adapter | ![]() Power Cord Adapter |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Input Design | ||||
| Right Angle Charging Port | Left Angle Charging Port | T-Shape Charging Port | / | 90-Degree Angle |
| Cable Length | ||||
| 13FT | 13FT | 6FT | 6.6 FT | 6.6 FT |
| Input Port | ||||
| Mini USB | Mini USB | Mini USB | Barrel Connector | Barrel Connector |
| USB Port (on Plug) | ||||
| Dual USB A Charger Ports | Dual USB A Charger Ports | Dual USB A Charger Ports | / | / |
| Application | ||||
| For Rexing V1/ V1P/ProV & more | For Rexing V1V1P ProV & more.. | For Garmin Nuvi GPS Navigator | Portable DVD Player | Handheld Radio of Yaesu |
| LED Indicator | ||||
| ? | ? | ? | ? | ? |
























