


PRODUCT FEATURES

WEATHER RESISTANT MATERIAL
Reinforced crossbar elevates your feet, allowing for better relaxation and providing improved overall posture.

EFFORTLESS 4-STEP ASSEMBLY
Assemble your bar table in just 4 easy steps—everything you need is in the box, and it takes less than 10 minutes from start to finish.

BUILT TO HOLD MORE
The sturdy dual-tier design supports up to 220 lbs on the top shelf and 110 lbs on the lower—perfect for everything from drinks to décor.

SMOOTH EDGES FOR SAFETY
Designed for safety, our smooth rounded edges help prevent bumps and scrapes—perfect for homes with kids or pets.
OTHER OPTIONS IN ODK SHOP



PRODUCT FEATURES

WEATHER RESISTANT MATERIAL
Reinforced crossbar elevates your feet, allowing for better relaxation and providing improved overall posture.

EFFORTLESS 4-STEP ASSEMBLY
Assemble your bar table in just 4 easy steps—everything you need is in the box, and it takes less than 10 minutes from start to finish.

BUILT TO HOLD MORE
The sturdy dual-tier design supports up to 220 lbs on the top shelf and 110 lbs on the lower—perfect for everything from drinks to décor.

SMOOTH EDGES FOR SAFETY
Designed for safety, our smooth rounded edges help prevent bumps and scrapes—perfect for homes with kids or pets.
OTHER OPTIONS IN ODK SHOP
![]() Outdoor Coffee Table | ![]() Outdoor Bar Table | ![]() Outdoor Bar Stools | ![]() Outdoor Side Table | ![]() 2-Tier Outdoor Side Table | ![]() Indoor Bar Table | ![]() Bar Table with Outlets |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Colors | ||||||
| Black/Grey | Black | Black/Yellow Teak | Black/Grey | Black/Grey | Black/Vintage/White | Black/Vintage/White |
| Size | ||||||
| 30“ x 19.3" x 17.6" | 39"/47"/55"/63" x 14.8" x 39" | 16.1" x 12.3" x 17.5" | 16.1" x 12.3" x 17.5" | 16.1" x 12.3" x 17.5" | 39/47/55/63/71“ x 15.7" x 39" | 24" x 24" x 39.8" |
| Usage Scenario | ||||||
| Outdoor/Indoor | Outdoor/Indoor | Outdoor/Indoor | Outdoor/Indoor | Outdoor/Indoor | Indoor | Indoor |
| Waterproof | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Easy to clean | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Storage | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Power Outlets | ||||||
| ? | ? | ? | ? | ? | ? | ? |






























