





![]() 2 Pack Lightning Female to USB C Male Adapter | ![]() 2 Pack Lightning Male to USB C Female Adapter | ![]() 2 Pack Lightning Male to USB C/USB Female Adapter | ![]() Lightning Female to USB C Male Cable Adapter | ![]() 2 Pack Type-C Male to USB-A Female Adapter | ![]() 2 Pack 140W USB C Magnetic Adapter | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — no data | — | — no data | — no data |
| Compatibility | iPhone 15/15 Plus/15 Pro/15 Pro Max, iPad mini 6, iPad Pro 2022/2021/2020/2018, iPad 10 2022, iPad Air 4/5, MacBook Air/Pro | iPhone 14/13/12/11/X/8/7/6/5S/Se series, iPads with Lightning port, Airpods 1/2/3 and Airpods Pro, iPod Touch 5 | iPhone 14/13/12/11/X/8/7/6/5S/Se series, iPads with Lightning port, Airpods 1/2/3 and Airpods Pro, iPod Touch 5 | iPhone 15/15 Plus/15 Pro/15 Pro Max, iPad mini 6, iPad Pro 2022/2021/2020/2018, iPad 10 2022, iPad Air 4/5, MacBook Air/Pro | iPhone 15/15 Plus/15 Pro/15 Pro Max, iPad mini 6, iPad Pro 2022/2021/2020/2018, iPad 10 2022, iPad Air 4/5, MacBook Air/Pro | MacBook Pro/Air, Steam Deck, Switch, Quest 2, Galaxy S21 S20, S10, Note20 10, and other Type C port devices |
| Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Charging Speed | 35W PD Fast Charging | 10W Charging | 10W Charging | 35W Fast Charging | 60W Fast Charging | 140W Fast Charging |
| Data Transfer Speed | 480Mbps | 5Gbps | 5Gbps | 480Mbps | 10Gbps | 40Gbps |
| FeaturesNOT Support Audio & OTG Function | NOT Support Audio & OTG Function | Support OTG Function, Enable Mouse Function, Support Audio Function | Support Audio & OTG Function, Enable Mouse Function | NOT Support Audio & OTG Function | Support OTG Function, Straight Style | 8K@60Hz Video Output, Straight Design |






![]() 2 Pack Lightning Female to USB C Male Adapter | ![]() 2 Pack Lightning Male to USB C Female Adapter | ![]() 2 Pack Lightning Male to USB C/USB Female Adapter | ![]() Lightning Female to USB C Male Cable Adapter | ![]() 2 Pack Type-C Male to USB-A Female Adapter | ![]() 2 Pack 140W USB C Magnetic Adapter | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — no data | — | — no data | — no data |
| Compatibility | iPhone 15/15 Plus/15 Pro/15 Pro Max, iPad mini 6, iPad Pro 2022/2021/2020/2018, iPad 10 2022, iPad Air 4/5, MacBook Air/Pro | iPhone 14/13/12/11/X/8/7/6/5S/Se series, iPads with Lightning port, Airpods 1/2/3 and Airpods Pro, iPod Touch 5 | iPhone 14/13/12/11/X/8/7/6/5S/Se series, iPads with Lightning port, Airpods 1/2/3 and Airpods Pro, iPod Touch 5 | iPhone 15/15 Plus/15 Pro/15 Pro Max, iPad mini 6, iPad Pro 2022/2021/2020/2018, iPad 10 2022, iPad Air 4/5, MacBook Air/Pro | iPhone 15/15 Plus/15 Pro/15 Pro Max, iPad mini 6, iPad Pro 2022/2021/2020/2018, iPad 10 2022, iPad Air 4/5, MacBook Air/Pro | MacBook Pro/Air, Steam Deck, Switch, Quest 2, Galaxy S21 S20, S10, Note20 10, and other Type C port devices |
| Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Charging Speed | 35W PD Fast Charging | 10W Charging | 10W Charging | 35W Fast Charging | 60W Fast Charging | 140W Fast Charging |
| Data Transfer Speed | 480Mbps | 5Gbps | 5Gbps | 480Mbps | 10Gbps | 40Gbps |
| FeaturesNOT Support Audio & OTG Function | NOT Support Audio & OTG Function | Support OTG Function, Enable Mouse Function, Support Audio Function | Support Audio & OTG Function, Enable Mouse Function | NOT Support Audio & OTG Function | Support OTG Function, Straight Style | 8K@60Hz Video Output, Straight Design |





















