






![]() M.2 NVME/NGFF Enclosure with 2 Cable | ![]() M.2 NVME/SATA to USB Adapter | ![]() M.2 NVME/NGFF to USB C Adapter | ![]() M.2 NVME to USB Adapter | ![]() M.2 NVMe to USB C Adapter | ![]() 2.5 Inch USB C SSD Enclosure | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — | — no data | — |
| Compatibility | M.2 SATA M Key & (B+M) Key 2280/2260/2242 SSD | M.2 SATA M Key & (B+M) Key 2280/2260/2242/2230 SSD | M.2 SATA M Key & (B+M) Key 2280/2260/2242/2230 SSD | M.2 M Key2280/2260/2242/2230 SSD | M.2 M Key2280/2260/2242/2230 SSD | 2.5 inch SSD/HDD |
| USB Interface | USB 3.1 Gen 2 | USB 3.1 Gen 2 | USB 3.1 Gen 2 | USB 3.1 Gen 2 | USB 3.1 Gen 2 | USB 3.1 Gen 1 |
| Transmission Speed | 10Gbps / 6Gbps | 10Gbps / 6Gbps | 10Gbps / 5Gbps | 10Gbps | 10Gbps | 5Gbps |
| Material | Aluminum | PCB | PCB | PCB | PCB | PC+ABS |







![]() M.2 NVME/NGFF Enclosure with 2 Cable | ![]() M.2 NVME/SATA to USB Adapter | ![]() M.2 NVME/NGFF to USB C Adapter | ![]() M.2 NVME to USB Adapter | ![]() M.2 NVMe to USB C Adapter | ![]() 2.5 Inch USB C SSD Enclosure | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — | — no data | — |
| Compatibility | M.2 SATA M Key & (B+M) Key 2280/2260/2242 SSD | M.2 SATA M Key & (B+M) Key 2280/2260/2242/2230 SSD | M.2 SATA M Key & (B+M) Key 2280/2260/2242/2230 SSD | M.2 M Key2280/2260/2242/2230 SSD | M.2 M Key2280/2260/2242/2230 SSD | 2.5 inch SSD/HDD |
| USB Interface | USB 3.1 Gen 2 | USB 3.1 Gen 2 | USB 3.1 Gen 2 | USB 3.1 Gen 2 | USB 3.1 Gen 2 | USB 3.1 Gen 1 |
| Transmission Speed | 10Gbps / 6Gbps | 10Gbps / 6Gbps | 10Gbps / 5Gbps | 10Gbps | 10Gbps | 5Gbps |
| Material | Aluminum | PCB | PCB | PCB | PCB | PC+ABS |






















