




![]() Gaming Chair-03 | ![]() Gaming Chair-01 | ![]() Gaming Chair-02 | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — | — no data | — no data |
| Material | High Quality PU Leather | High Quality PU Leather | High Quality PU Leather |
| Weight Capacity | 300 Pounds | 300 Pounds | 300 Pounds |
| Recline angle | 90°~160° | 90°~150° | 90°~150° |
| Dimension | 21.5‘’x 21‘’x 49‘’~53‘’ | 21.6'' x 20'' x 51'' ~ 55'' | 21.6'' x 20'' x 51'' - 55'' |
| Seat Height | 17‘~21’‘ | 17.7'' ~ 21.7'' | 17.7'' ~ 21.7'' |
| Adjustable Armrest | ? | ? | ? |
| Retractable Footrest | ? | ? | -- |

AA-RACKS
AA-Racks is the sub branding of the AA Products Inc., which services most of trucks and vans to develop further accessories.
AA-RACKS
AA-Racks is the sub branding of the AA Products Inc., which services most of trucks and vans to develop further accessories.





![]() Gaming Chair-03 | ![]() Gaming Chair-01 | ![]() Gaming Chair-02 | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — | — no data | — no data |
| Material | High Quality PU Leather | High Quality PU Leather | High Quality PU Leather |
| Weight Capacity | 300 Pounds | 300 Pounds | 300 Pounds |
| Recline angle | 90°~160° | 90°~150° | 90°~150° |
| Dimension | 21.5‘’x 21‘’x 49‘’~53‘’ | 21.6'' x 20'' x 51'' ~ 55'' | 21.6'' x 20'' x 51'' - 55'' |
| Seat Height | 17‘~21’‘ | 17.7'' ~ 21.7'' | 17.7'' ~ 21.7'' |
| Adjustable Armrest | ? | ? | ? |
| Retractable Footrest | ? | ? | -- |


















































