


Belkin Surge Protector Comparison Chart


Belkin Surge Protector Comparison Chart
![]() BSV602tt | ![]() BV112050-06 | ![]() BE106000-06R | ![]() BSE600-06BLK-WM | ![]() BP11223008 |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Ports | ||||
| 6 AC Outlets | 12 AC Outlets + 2 USB A Ports | 6 AC Outlets | 6 AC Outlets | 12 AC Outlets |
| Joule Rating | ||||
| 900 | 3996 | 1080 | 600 | 4320 |
| Cable Length | ||||
| Wall Mount | 6 ft | 6 ft | 6 ft | 8 ft |
| CEW Duration | ||||
| 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| CEW Amount | ||||
| — | — | — | — | — |
| Dimensions | ||||
| 12.75" x 4" x 1.5" | 13" x 4.8" x 1.25" | 10" x 2" x 1" | 10" x 2" x 1" | 10" x 4.75" x 1.9" |
| Weight | ||||
| 0.6 lb | 1.55 lb | 0.9 lb | 0.9 lb | 2.3 lb |
| Unique Feature 1 | ||||
| Two powered USB ports | 2 USB A Ports | Rotating Plug | Rotating Plug | Pivoting Outlets |
| Unique Feature 2 | ||||
| Wall mountable design | Block Space Outlets | Right Angled Plug | Right Angled Plug | Built-in Cable Management |
| Unique Feature 3 | ||||
| Coaxial Protection | Built-in Cable Management | Reset Switch | Reset Switch | Coaxial Protection |























































