More Products

Make Your Life More Vivid and Interesting!
More Products
![]() 12MM 6PIN Connectors KIT | ![]() RGB+WW/CW COB 20ft/6.1m | ![]() RGB COB 32.8ft/10m Kit | ![]() RGB Smart IC COB LED KIT | ![]() 24FT CCT COB LED KIT | ![]() 16.4FT CCT Smart IC KIT | ![]() 5-in-1 LED Controller |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Color Temperature | ||||||
| / | RGB+CCT | RGB | RGB(Chasing Effect) | 2700K-6500K | 2700K-6500K(Chasing Effect) | / |
| Length | ||||||
| / | 20ft/6.1m | 32.8ft/10m | 20ft/6.1m | 24ft | 16.4ft | / |
| CRI | ||||||
| / | 90+ | 90+ | 90+ | 90+ | 90+ | / |
| Width | ||||||
| 12mm | 12mm | 10mm | 12mm | 10mm | 10mm | / |
| Brand | ||||||
| PAUTIX | PAUTIX | PAUTIX | PAUTIX | PAUTIX | PAUTIX | PAUTIX |

Make Your Life More Vivid and Interesting!
Sync with Music
Memory Function & Timers
Group Control
Effects
Cuttable
| Brand | PAUTIX |
|---|---|
| Type | PWM COB LED Strip Light |
| Color Temperature | RGB+CCT(2700K-6500K) |
| Measured Power | 16W/m(4.87W/ft); Measured Power(Max.):56W(Affected by voltage drop) |
| Length/Width | 20ft/6.1m |
| Number of LEDs | 5124LEDs (840LEDs/m) |
| Luminous Flux | 100-120 Lumen/w |
| Cutting Unit | 42mm/1.65in |
| PCB | Double layer PCB (Better conductivity and heat dissipation! Sturdy & not easy to crack!) |
| Adhesive | 55280 3M Adhesive Tape |
| Waterproof Grade | IP30 Non-Waterproof |
| Control Method | RF Remote/APP Control/Control Box |
| Function | Music mode, Memory Function, Timer, Color Change,Group Control |
| Operating Voltage | DC24V |
| Width | 12mm/0.47in |
| UL Listed | Yes |


























































