
HOOBRO Hall Tree
With 3-in-1 design for small or tight spaces, HOOBRO hall tree is ideal for holding all you need, freeing you from awkward situation of shoes and bags cluttering up in the entrance, which makes you feel relaxed every day.

HOOBRO 3-in-1 hall tree saves your messy entrance, keeps it tidy.
With 5-layer shoe rack, you don’t worry about shoes that are nowhere to be placed any longer. 5 movable hooks are intended to store coats, jackets, etc. As well, the storage shelf at the top is capable of provding additional storage space for bags, gloves, photo frames, etc.
Specifications
Different Choice for You!

HOOBRO Hall Tree
With 3-in-1 design for small or tight spaces, HOOBRO hall tree is ideal for holding all you need, freeing you from awkward situation of shoes and bags cluttering up in the entrance, which makes you feel relaxed every day.

HOOBRO 3-in-1 hall tree saves your messy entrance, keeps it tidy.
With 5-layer shoe rack, you don’t worry about shoes that are nowhere to be placed any longer. 5 movable hooks are intended to store coats, jackets, etc. As well, the storage shelf at the top is capable of provding additional storage space for bags, gloves, photo frames, etc.
Each hook can support 11 lb.
Retro and fashionable industrial styled coat stand serves a long use time and is easy to clean.
More protection for your items stored.
4 Adjustable feet add extra stability to this coat stand and prevent your floor from scratches.
5-Tier shoe organizer for shoes.
Specifications
| Color | Rustic Brown, Black |
|---|---|
| Material | Particleboard, Metal |
| Product Size | 39.4”L x 12.6”W x 74.8”H |
| Distance Between Each Shelf | 6.3” |
| Load Capacity | Max. Static Load Capacity of Each Hook: 11 lb (5 kg); Max. Static Load Capacity of the Particleboard Panel: 88 lb (40 kg); Max. Static Load Capacity per Mesh Shelf: 44 lb (20 kg) |
| Package Contents | 1 x Hall Tree; 1 x Accessory Kit; 1 x Anti-Tip Kit; 1 x Instructions |
Different Choice for You!
![]() Hall Tree | ![]() Hall Tree with Bench | ![]() Hall Tree | ![]() Hall Tree | ![]() Hall Tree with Bench | ![]() Hall Tree | ![]() Hall Tree with Bench |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Color | ||||||
| Rustic Brown | White, Walnut | Rustic Brown, Black | Black, Rustic Brown | Greige, Black | Greige, Black | Greige, Black |
| Material | ||||||
| Particleboard, Metal | Particleboard, Metal | Particleboard, Metal, Fabric | Particleboard, Metal | Particleboard, Metal | Particleboard, Metal | Particleboard, Metal |
| Dimensions | ||||||
| 31.5”L x 12.6”W x 74.8”H | 31.5"L x 15.7"W x 66.3"H | 29.5”L x 11.8”W x 70.9”H | 29.5"L x 7.9"W x 74.8"H | 39.4"L x 14"W x 71.7"H | 39.4"L x 12.6"W x 74.8"H | 45.3"L x 11.8"W x 69.5"H |
| Weight | ||||||
| ?24.2 lb | 63.1 lb | 21.2 lb | 19 lb | 26.2 lb | 28.7 lb | 32.1 lb |
| Easy Assembly | ||||||
| ? | ? | ? | ? | ? | ? | ? |
































