


Overview

USB-C 3.1
Use the USB-C 2.5G Ethernet adapter to easily connect a USB-C 3.1 enabled notebook.

Integrated Cable
Integrated 12.6cm (4.9 in.) USB-C cable accommodates most installations.

2.5GBASE-T Port
Equipped with a 2.5GBASE-T RJ-45 port that provides gigabit speeds of up to 2.5Gbps over existing Cat5e or better cabling.

![]() TU2-ET100 | ![]() TU3-ETG | ![]() TUC-ETG | ![]() TUC-ET2G | ![]() TU3-ETGH3 | ![]() TUC-ETGH3 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — | — | — | — | — |
| USB Type | USB 2.0 | USB 3.0 | USB-C | USB-C | USB 3.0 | USB-C |
| Speed | 10/100Mbps | Gigabit | Gigabit | 2.5G | 5Gbps | 5Gbps |
| Compatibility | Windows | Windows | Windows | Windows | Windows & Mac | Windows & Mac |
| NDAA compliant | ? | ? | ? | ? | ? | ? |
| TAA compliant | - no data | - no data | - no data | ? | - no data | - no data |
| Operating Temperature | 32 - 104 °F | 32 - 104 °F | 32 - 104 °F | 32 - 104 °F | 32 - 104 °F | 32 - 104 °F |
| Operating Humidity: Max. 90% non-condensing | ? | ? | ? | ? | ? | ? |
| Certifications | CE ; FCC | CE ; FCC | CE ; FCC | CE ; FCC | CE ; FCC | CE ; FCC |
| Weight | 28 g (1 oz.) | 25 g (0.9 oz.) | 20g (0.8 oz.) | 26g (0.9 oz.) | 54g (1.9 oz.) | 54g (1.9 oz.) |
| Dimensions | 2.8 x 0.9 x 0.6 in. | 2.8 x 1 x 0.6 in. | 2.8 x 1 x 0.4 in. | 2.8 x 1.1 x 0.55 in. | 3.6 x 2.2 x .63 in. | 3.6 x 2.2 x .63 in. |


Overview

USB-C 3.1
Use the USB-C 2.5G Ethernet adapter to easily connect a USB-C 3.1 enabled notebook.

Integrated Cable
Integrated 12.6cm (4.9 in.) USB-C cable accommodates most installations.

2.5GBASE-T Port
Equipped with a 2.5GBASE-T RJ-45 port that provides gigabit speeds of up to 2.5Gbps over existing Cat5e or better cabling.

![]() TU2-ET100 | ![]() TU3-ETG | ![]() TUC-ETG | ![]() TUC-ET2G | ![]() TU3-ETGH3 | ![]() TUC-ETGH3 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — | — | — | — | — |
| USB Type | USB 2.0 | USB 3.0 | USB-C | USB-C | USB 3.0 | USB-C |
| Speed | 10/100Mbps | Gigabit | Gigabit | 2.5G | 5Gbps | 5Gbps |
| Compatibility | Windows | Windows | Windows | Windows | Windows & Mac | Windows & Mac |
| NDAA compliant | ? | ? | ? | ? | ? | ? |
| TAA compliant | - no data | - no data | - no data | ? | - no data | - no data |
| Operating Temperature | 32 - 104 °F | 32 - 104 °F | 32 - 104 °F | 32 - 104 °F | 32 - 104 °F | 32 - 104 °F |
| Operating Humidity: Max. 90% non-condensing | ? | ? | ? | ? | ? | ? |
| Certifications | CE ; FCC | CE ; FCC | CE ; FCC | CE ; FCC | CE ; FCC | CE ; FCC |
| Weight | 28 g (1 oz.) | 25 g (0.9 oz.) | 20g (0.8 oz.) | 26g (0.9 oz.) | 54g (1.9 oz.) | 54g (1.9 oz.) |
| Dimensions | 2.8 x 0.9 x 0.6 in. | 2.8 x 1 x 0.6 in. | 2.8 x 1 x 0.4 in. | 2.8 x 1.1 x 0.55 in. | 3.6 x 2.2 x .63 in. | 3.6 x 2.2 x .63 in. |








































































