10Gtek M.2 NVMe Adapter
M.2 Interface and SSD supported


Compatibility and Size


Installation


10Gtek M.2 NVMe Adapter
![]() 2-Port M.2, PCIe x8 | ![]() 2-Port M.2, PCIe x16 | ![]() 1-Port M.2, PCIe x4 | ![]() 8-Port M.2, PCIe x16 | ![]() 4-Port M.2, PCIe x16 | ![]() 2-Port M.2, PCIe x4 | ![]() M.2, PCIe x4/x8/x16 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Interface | ||||||
| 2x M.2 (M Key) | 4x M.2 (M Key) | 1x M.2 (M Key) | 8x M.2 (M Key), (PEX88048) | 4x M.2 (M Key), with heatsink | 1x M.2 (M Key) 1x M.2 (B Key) | M.2 (M Key) |
| PCIe | ||||||
| PCIe 3.0, x8 | PCIe 3.0, x16 | PCIe 3.0, x4 | PCIe 4.0, x16 | PCIe 3.0, x16 | PCIe 3.0, x4 | PCIe 5.0, x4/x8/x16 |
| Gold fingers | ||||||
| 15µ | 15µ | 15µ | 15µ | 15µ | 1µ | 15µ |
| Support SSD Size | ||||||
| 2230 / 2242 / 2260 / 2280 | 2280 | 2230 / 2242 / 2260 / 2280 | 2242 /2280 /22110 | 2230 / 2242 / 2260 / 2280 | 2230 / 2242 / 2260 / 2280 | 2230 /2242 /2260 /2280 |
| SSD Protocol | ||||||
| NVMe | NVMe | NVMe | NVMe | NVMe | NVMe & SATA | NVMe |
| Bifurcation Support | ||||||
| NO | NO | NO | YES | NO | NO | NO |
M.2 Interface and SSD supported


Compatibility and Size


Installation






















































