





![]() Solar Fan | ![]() Solar Fan Hat | ![]() Solar Fan Hat | ![]() Solar Fan Hat | ![]() Solar Fan Hat | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| What's in the box | 2 x Solar Fan, 2 x Charging Cable | 1 x Sun Hat (Dark Grey), 2 x Solar Fan, 2 x Charging Cable | 1 x Sun Hat (Light Grey), 2 x Solar Fan, 2 x Charging Cable | 1 x Sun Hat (Beige), 2 x Solar Fan, 2 x Charging Cable | 1 x Sun Hat (Black), 2 x Solar Fan, 2 x Charging Cable |
| Power Modes | Solar Power Mode, Battery Power Mode | Solar Power Mode, Battery Power Mode | Solar Power Mode, Battery Power Mode | Solar Power Mode, Battery Power Mode | Solar Power Mode, Battery Power Mode |
| Battery | 3.7V 300mAh | 3.7V 300mAh | 3.7V 300mAh | 3.7V 300mAh | 3.7V 300mAh |
| Operation Time (Battery Mode) | Low speed: 2.5 hours, Medium speed: 2 hours, High speed: 1.5 hours | Low speed: 2.5 hours, Medium speed: 2 hours, High speed: 1.5 hours | Low speed: 2.5 hours, Medium speed: 2 hours, High speed: 1.5 hours | Low speed: 2.5 hours, Medium speed: 2 hours, High speed: 1.5 hours | Low speed: 2.5 hours, Medium speed: 2 hours, High speed: 1.5 hours |
| Input Voltage | 5V | 5V | 5V | 5V | 5V |
| Applied Power | 2W | 2W | 2W | 2W | 2W |
| Charging Time | 2 hours | 2 hours | 2 hours | 2 hours | 2 hours |

EINSKEY
Solar-Powered Fan for Hard-Brim Hats | Clip-On Cooling & UV Protection
EINSKEY
Solar-Powered Fan for Hard-Brim Hats | Clip-On Cooling & UV Protection






![]() Solar Fan | ![]() Solar Fan Hat | ![]() Solar Fan Hat | ![]() Solar Fan Hat | ![]() Solar Fan Hat | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| What's in the box | 2 x Solar Fan, 2 x Charging Cable | 1 x Sun Hat (Dark Grey), 2 x Solar Fan, 2 x Charging Cable | 1 x Sun Hat (Light Grey), 2 x Solar Fan, 2 x Charging Cable | 1 x Sun Hat (Beige), 2 x Solar Fan, 2 x Charging Cable | 1 x Sun Hat (Black), 2 x Solar Fan, 2 x Charging Cable |
| Power Modes | Solar Power Mode, Battery Power Mode | Solar Power Mode, Battery Power Mode | Solar Power Mode, Battery Power Mode | Solar Power Mode, Battery Power Mode | Solar Power Mode, Battery Power Mode |
| Battery | 3.7V 300mAh | 3.7V 300mAh | 3.7V 300mAh | 3.7V 300mAh | 3.7V 300mAh |
| Operation Time (Battery Mode) | Low speed: 2.5 hours, Medium speed: 2 hours, High speed: 1.5 hours | Low speed: 2.5 hours, Medium speed: 2 hours, High speed: 1.5 hours | Low speed: 2.5 hours, Medium speed: 2 hours, High speed: 1.5 hours | Low speed: 2.5 hours, Medium speed: 2 hours, High speed: 1.5 hours | Low speed: 2.5 hours, Medium speed: 2 hours, High speed: 1.5 hours |
| Input Voltage | 5V | 5V | 5V | 5V | 5V |
| Applied Power | 2W | 2W | 2W | 2W | 2W |
| Charging Time | 2 hours | 2 hours | 2 hours | 2 hours | 2 hours |


































