
Autoday Multi-functional Ceiling Fan
Make Your Home Life Simpler and Smarter!


Perfect for All Kinds of Rooms
Compare with Autoday Other Similar Items
Autoday Multi-functional Ceiling Fan
Make Your Home Life Simpler and Smarter!


Perfect for All Kinds of Rooms
Compare with Autoday Other Similar Items
![]() 42" Black Ceiling Fan | ![]() 52" White Ceiling Fan | ![]() 52 Nickel Ceiling Fan | ![]() 62/72" Large Ceiling Fan | ![]() 72" Large Ceiling Fan | ![]() 72/84" Large Ceiling Fan | ![]() 96" Aluminum Ceiling Fan |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Size Options | ||||||
| 42/52 inch | 42/52 inch | 52 inch | 62/72 inch | 72 inch | 72/84 inch | 96 inch |
| Color Options | ||||||
| Black/White/Nickel/Walnut | Black/White/Nickel/Walnut | Black/White/Nickel/Walnut | Black/White/Nickel/Walnut | Black/Walnut | Black/Walnut | Black |
| Included Rods | ||||||
| No need. | No need. | 5 inch | 6 inch & 12 inch & 24 inch | 6 inch & 12 inch & 24 inch | 6 inch & 12 inch & 24 inch | 6 inch & 12 inch & 24 inch |
| Number of Blades | ||||||
| 5 Blades | 5 Blades | 5 Blades | 6 Blades | 12 Blades | 12 Blades | 12 Blades |
| Maximum Airflow | ||||||
| 4800 CFM | 5000 CFM | 6063 CFM | 7400/7600 CFM | 9500 CFM | 9500/9690 CFM | 11000 CFM |
| Remote Control | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Bicolor Fan Blades | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Reversible DC Motor | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| 6 Speeds | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Dimmable & 3 Color Temperature | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| 1/3/6H Timer | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Sleep Mode | ||||||
| ? | ? | ? | ? | ? | ? | ? |

































































































