

Kidde Smoke & Carbon Monoxide Combination Battery Detectors

Interconnect Capability*
Alarm uses hardwiring to connect with other Kidde alarms, when one goes off they all do.
Notifications
Alarm will beep & blink red, voice alerts announce "Fire!" or "Warning! Carbon Monoxide”.
Cutting Edge Technology
Firmware technology detects fires fast to give you more time to get out & reduces nuisance alarms.
Comprehensive solutions
Protect your home with the help of Kidde’s full range of home and fire safety products.
Kidde Smoke & Carbon Monoxide Combination Battery Detectors
![]() Smoke & CO Alarm 30CUAR | ![]() Smoke & CO Alarm 30CUAR-V | ![]() Smoke & CO Alarm 30CUD10 | ![]() Smoke Alarm 20SAR | ![]() Smart Smoke & CO 30CUAR-W |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Detection Type | ||||
| Smoke + Carbon Monoxide | Smoke + Carbon Monoxide | Smoke + Carbon Monoxide | Smoke | Smoke + Carbon Monoxide |
| Power Source | ||||
| Hardwire + AA Battery | Hardwire + AA Battery | 10 Year Battery | Hardwire + AA Battery | Hardwire + AA Battery |
| Interconnect Type | ||||
| Wired | Wired | None | Wired | Wired |
| Voice Alerts | ||||
| No | Yes | No | No | No |
| Reduced Nuisance Alarms | ||||
| Yes | Yes | Yes | Yes | Yes |
| Self-Testing | ||||
| Yes | Yes | Yes | Yes | Yes |
| Smart Device | ||||
| No | No | No | No | Smart + Kidde App |
| Battery Replace Frequency | ||||
| Every 6 Months | Every 6 Months | Never | Every 6 Months | Every 6 Months |
| Conforms to UL 217 | ||||
| 10th Edition | 10th Edition | 10th Edition | 10th Edition | 10th Edition |
| ETL Listed | ||||
| Yes | Yes | Yes | Yes | Yes |


































