hero-video
Merchant Video

BEITONG gamepad software assistant already

ASURA 2PRO+ Customized Parameter Tuning Software
BEITONG SERIES GAMING CONTROLLER CONFIGURATION COMPARISON

hero-video
Merchant Video

E-sport Grade Competitive Trigger
- Trigger Drived By Electromagnetic induction
- More accuracy up to 0.1mm
- Smooth than trasitional trigger
Joystick & D-pad Function Switchable
- Joystick & D-pad control direction
- Control by joystick when attacking
- Control by D-pad when defending
Hall effect Joystick
- Built-in excellent hall joystick
- More than 2 millions rotating life
- Higher accuracy positing
Vibration Intensity Adjustable
- Built in dual vibrate motors
- 5 intensity of vibration adjustable
- Vibrate according to games scence
Turbo Frequency Adjustable
- Turbo frequency:
10 times/s default & 30 times/s max
- A B X Y LB RB LT RT keys could be set turbo
BEITONG gamepad software assistant already

ASURA 2PRO+ Customized Parameter Tuning Software
Basic setting
Basic parameter
Button Mapping
Joystick parameter
Somatosensory mapping
Function setting
BEITONG SERIES GAMING CONTROLLER CONFIGURATION COMPARISON
![]() BEITONG ASURA 2 PRO PLUS | ![]() BEITONG ASURA 2 PRO PLUS | ![]() BEITONG KP40(KunPeng40) | ![]() BEITONG KP20(KunPeng20) | ![]() BEITONG ASURA 2 PRO NS | ![]() BEITONG ASURA 2 | ![]() BEITONG BAT 4 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Compatibility | ||||||
| PC/Switch/Mobile/Steam/Tesla | PC/Switch/Mobile/Steam/Tesla | PC/Switch/Mobile/Steam | PC/Switch/Mobile/Steam | Switch/PC/iOS/Android | PC/Android TV/Tesla | PC/Android TV |
| Connection | ||||||
| Bluetooth/2.4G Wireless/Wired | Bluetooth/2.4G Wireless/Wired | Bluetooth/2.4G Wireless/Wired | Bluetooth/2.4G Wireless/Wired | Bluetooth/2.4G Wireless/Wired | 2.4G Wireless/Wired | 2.4G Wireless/Wired |
| ABXY Keys Layout | ||||||
| XBOX Layout | XBOX Layout | XBOX Layout | XBOX Layout | Keys Modular Selectable | XBOX Layout | XBOX Layout |
| Motion Sensing Control | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Joystick Sensitivity Adjust | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Macro Programmable | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Configurable Buttons | ||||||
| LB RB & Backside M1- M2 | LB RB & Backside M1- M2 | LB RB & Backside M1 To M4 | LB RB & Backside M1 To M4 | LB RB & Backside M1 To M6 | x | x |
| Trigger Features | ||||||
| Hall effect trigger | Hall effect trigger | TMR linear trigger | Hall effect linear trigger | Hall Sensor Trigger | Physical Linear Trigger | Physical Linear Trigger |
| Vibration | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Turbo | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Battery Capacity | ||||||
| 600 mAh | 600 mAh | 600 mAh | 600 mAh | 1000 mAh | 600 mAh | 600 mAh |
| Product Highlights | ||||||
| Dual Hall Joystick & Trigger | Dual Hall Joystick & Trigger | Dual TMR Joystick & Trigger | TMR Joystick + Hall trigger | Modular & Optical Switch | Classical Entry Level | Retro Entry Level |





























































