YITAHOME 90 Gallon Outdoor Storage Box






Various styles of organizers for you to choose from

YITAHOME 90 Gallon Outdoor Storage Box






Various styles of organizers for you to choose from
![]() 31 Gallon Deck Box 2 PC | ![]() 90 Gal Decke Box w/Wheels | ![]() 90 Gal Decke Box w/Legs | ![]() 100 Gal Deck Box | ![]() 120 Gal Outdoor Storage | ![]() 134 Gallon Large Deck Box | ![]() 320 Gal Large Deck Box |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Storage Capacity | ||||||
| 31 Gallon | 90 Gallon | 90 Gallon | 100 Gallon | 120 Gallon | 134 Gallon | 320 Gallon |
| Material | ||||||
| Resin | Resin | Resin | Resin | Resin | Resin | Resin |
| Exterior Dimensions | ||||||
| 22''L x 17.1''W x 20.8''H | 44.5 ''L x 22.8 ''W x 25 ''H | 44.5 ''L x 22.8 ''W x 25 ''H | 45.3"L x 21.7"W x23"H | 53"L x 22.7"W x 25.5"H | 52"L x 24"W x 25.6"H | 69.7"L*32.3"W *32.7"H |
| Interior Dimensions | ||||||
| 21.85''L x 16.93''W x 20.08''H | 44.09''L x 20.87''W x 20.47''H | 44.09''L x 20.87''W x 20.47''H | 44.9"L x 21.9"W x21.6"H | 52.1"L x 20.9"W x 24"H | 50.2"L x 21.9"W x 23.8"H | 66.5"L*29.1"W *31.1"H |
| Weight Capacity | ||||||
| 170 lbs | 450 lbs | 450 lbs | 485 lbs | 450 lbs | 440 lbs | 1000 lbs |
| Water Resistance | ||||||
| Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| UV Protected | ||||||
| Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lockable | ||||||
| Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| With cushion | ||||||
| No | No | No | No | No | No | Yes |
























































