![]() ABS Filament | ![]() ASA Filament | ![]() Basic PLA Filament | ![]() Matte PLA Filament | ![]() PLA Pro Filament | ![]() High Speed PETG Filament | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — | — | — | — no data |
| Material Type | ABS | ASA | PLA | PLA | PLA PRO | PETG (New Formula) |
| Special Feature | Impact and Heat Resistant, Lower rigidity, higher toughness | UV-resistant, Impact and Heat Resistant, Lower rigidity, higher toughness | Easy to print, High Speed Printing, High rigidity, low toughness | Matte Finish, Easy to print, High rigidity, low toughness | High-Impact Tough PLA, Fast Printing up to 300mm/s | Fast Printing, High Strength |
| Recommended Nozzle Temperture | 245-265°C | 240-260°C | 190-230? | 190-230? | 210-230? | 240-260°C |
| Bed Temperture | 90-100? | 75-95? | 25-60? | 25-60? | 30-60? | 60-70? |
| Printing Speed | 30-50mm/s | 30-50mm/s | Up to 350mm/s | Up to 300mm/s | Up to 300mm/s | Up to 300mm/s |
| Flexibility | Moderate | Moderate | Low | Low | Low | Moderate |
| Heat Resistance | High (100°C) | High (86–96°C) | Low | Low | Low | High (70–80°C) |







PolyLite ABS
Material: ABS
Special feature: Impact and heat resistant
Weight: 1kg
Diameter: 1.75mm
Print temperature: 245-265°C
Print speed: 30-50mm/s
Packaging: Vacuum sealed with desiccant in resealable bag


![]() ABS Filament | ![]() ASA Filament | ![]() Basic PLA Filament | ![]() Matte PLA Filament | ![]() PLA Pro Filament | ![]() High Speed PETG Filament | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — | — | — | — no data |
| Material Type | ABS | ASA | PLA | PLA | PLA PRO | PETG (New Formula) |
| Special Feature | Impact and Heat Resistant, Lower rigidity, higher toughness | UV-resistant, Impact and Heat Resistant, Lower rigidity, higher toughness | Easy to print, High Speed Printing, High rigidity, low toughness | Matte Finish, Easy to print, High rigidity, low toughness | High-Impact Tough PLA, Fast Printing up to 300mm/s | Fast Printing, High Strength |
| Recommended Nozzle Temperture | 245-265°C | 240-260°C | 190-230? | 190-230? | 210-230? | 240-260°C |
| Bed Temperture | 90-100? | 75-95? | 25-60? | 25-60? | 30-60? | 60-70? |
| Printing Speed | 30-50mm/s | 30-50mm/s | Up to 350mm/s | Up to 300mm/s | Up to 300mm/s | Up to 300mm/s |
| Flexibility | Moderate | Moderate | Low | Low | Low | Moderate |
| Heat Resistance | High (100°C) | High (86–96°C) | Low | Low | Low | High (70–80°C) |







PolyLite ABS
Material: ABS
Special feature: Impact and heat resistant
Weight: 1kg
Diameter: 1.75mm
Print temperature: 245-265°C
Print speed: 30-50mm/s
Packaging: Vacuum sealed with desiccant in resealable bag















































































