




Joy Your 3D Printing With UJOYBIO






Joy Your 3D Printing With UJOYBIO
![]() Metal PLA Titanium Grey | ![]() Hyper PLA Plus Black | ![]() Silk PLA Rainbow Macaron | ![]() Matte PLA White | ![]() Transparent PLA Violet | ![]() Basic PETG 4kg Bundle | ![]() Elite PLA Pro 10kg Bundle |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Materials | ||||||
| PLA Metal | PLA Plus | PLA Silk | PLA Matte | PLA Transparent | PETG | PLA Professional |
| Features | ||||||
| Realistic Metallic Shine | Higher Toughness | Shiny Silk Texture | Smooth Matte Finish | High Light Transmittance | Strong>PLA & Easy>ABS | Better Than PLA & Easy for Pro |
| Recommended Printing Speed | ||||||
| 50-400mm/s | 50-500mm/s | 50-400mm/s | 50-400mm/s | 50-400mm/s | 50-400mm/s | 50-400mm/s |
| Recommended Printing Temp | ||||||
| 210-230? | 205-220? | 210-230? | 210-225? | 210-225? | 235-255? | 205-220? |
| Heated Bed Temperature | ||||||
| 60-65? | 55-65? | 60-65? | 55-60? | 55-60? | 75°C-80°C | 55-65? |
| Tensile Strength | ||||||
| 35MPa | 38.5MPa | 29MPa | 27MPa | 28MPa | 36.9MPa | 35.2MPa |
| Bending Strength | ||||||
| 82MPa | 67MPa | 71MPa | 69MPa | 71MPa | 102MPa | 71MPa |
| Weight | ||||||
| 1kg (2.2lb) | 1kg (2.2lb) | 1kg (2.2lb) | 1kg (2.2lb) | 1kg (2.2lb) | 4kg (8.8lb) | 10kg (22lb) |























































