



SUNLU 3D Printer Filament





SUNLU 3D Printer Filament
![]() SUNLU AMS Heater | ![]() TPU-SILK 3D Filament | ![]() High Speed PLA Meta | ![]() High Speed Matte PLA | ![]() Silk PLA Filament Refill | ![]() PLA+2.0 Filament | ![]() Filament Connector |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Type/Version | ||||||
| Simultaneous Printing & Drying | 98A TPU SILK | Fast printing PLA META | 600mm/s Matte PLA | SILK PLA | Stronger PLA PLUS | Filament Connector |
| Features | ||||||
| Compatible with AMS Gen 1 | Glossy Silk Surface | High Speed PLA Meta | Smooth Texture | Shiny & Silky Surface | Tougher & Stronger | Easy to Use |
| Recommend Nozzle temperture | ||||||
| / | 210°C-240°C | 195-225? | 190-260°C | 205-215? | 205-220? | / |
| Printing Speed | ||||||
| / | 50-200MM/S | 100-200MM/S | 50-600MM/S | 50-100MM/S | 100-300MM/S | / |
| Diameter | ||||||
| 1.75mm | 1.75mm(+/- 0.02mm) | 1.75mm(+/- 0.02mm) | 1.75mm(+/- 0.02mm) | 1.75mm(+/- 0.02mm) | 1.75mm(+/- 0.02mm) | 1.75mm |
| Weight | ||||||
| 1.7kg | 1KG Spool | 1KG Spool | 1KG Spool | 0.5KG/Roll, Total 2KG | 1KG Spool | 143g |



























































































