SUITOK M.2 SSD Duplicator Dock, 10Gbps -- STK07 Pro

Compared with Our Similar Products
SUITOK M.2 SSD Duplicator Dock, 10Gbps -- STK07 Pro

Compared with Our Similar Products
![]() STK07 Pro M.2 Cloner Dock | ![]() STK03 M.2 SSD Cloner Dock | ![]() STK03 Pro M.2 Cloner Dock | ![]() STK07 Lite Dual NVMe Dock | ![]() STK06 Pro M.2 Reader Dock | ![]() STK06 M.2 Reader Dock | ![]() STK06 Lite M2 Reader Dock |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Product Name | ||||||
| STK07 Pro M.2 Cloner Dock | STK03 M.2 SSD Cloner Dock | STK03 Pro M.2 Cloner Dock | STK07 Lite Dual NVMe Dock | STK06 Pro M.2 Reader Dock | STK06 M.2 Reader Dock | STK06 Lite M2 Reader Dock |
| Model Name | ||||||
| STK07 Pro | STK03 | STK03 Pro | STK07 Lite | STK06 Pro | STK06 | STK06 Lite |
| Supported Protocols | ||||||
| NVMe to NVMe or SATA to SATA | NVMe to NVMe or SATA to SATA | NVMe to NVMe or SATA to SATA | NVMe Only | NVMe and SATA | NVMe and SATA | NVMe and SATA |
| Compatible M.2 SSD Lengths | ||||||
| 2230/2242/2260/2280/22110 | 2230/2242/2260/2280/22110 | 2230/2242/2260/2280/22110 | 2230/2242/2260/2280/22110 | 2230/2242/2260/2280/22110 | 2230/2242/2260/2280/22110 | 2230/2242/2260/2280/22110 |
| Max Supported Speed | ||||||
| 10Gbps | 20Gbps | 20Gbps | 10Gbps10Gbps | 10Gbps | 10Gbps | 10Gbps |
| Max Supported Capacity | ||||||
| 16TB | 16TB | 16TB | 16TB | 4TB | 4TB | 4TB |
| Chipset | ||||||
| RTL9220DP | RTL9220DP | RTL9220DP | RTL9210C | RTL9210C | RTL9210C | RTL9210C |
| Enclosure Material | ||||||
| Plastic | Plastic | Aluminum Alloy | Plastic | Aluminum Alloy | Plastic | Aluminum Alloy |
| Key Accessories | ||||||
| 2 in 1 to USB C Cable (1ft) | 2 in 1 to USB C Cable (1ft) | 2 in 1 to USB C Cable (1ft) | 2 in 1 to USB C Cable (1ft) | 2 in 1 to USB C Cable (1ft) | USB A to USB C Cable (1ft) | USB A to USB C Cable (1ft) |














































