SODOLA 10G RJ45 SFP+ Module(SL-10GE-T)



High-Quality and Durable Design

Withstand Harsh Environments
High quality metal housing to ensure long-term use safely and securely, and can maintain stable connection transmission in various environments.

Low-Power Consumption
10G transmission distance up to 30 meters,low-power design,maximum power less than 2.5W

SODOLA 10Gb Modules
SODOLA 10Gb Series Networking Products
SODOLA 10G RJ45 SFP+ Module(SL-10GE-T)



High-Quality and Durable Design

Withstand Harsh Environments
High quality metal housing to ensure long-term use safely and securely, and can maintain stable connection transmission in various environments.

Low-Power Consumption
10G transmission distance up to 30 meters,low-power design,maximum power less than 2.5W

SODOLA 10Gb Modules
![]() SL-10GET | ![]() SL-85-192-M3 | ![]() SL-13-192-10 | ![]() SL-M025SFP | ![]() SL-M05SFP | ![]() SL-M1SFP | ![]() SL-M2SFP |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Product Name: | ||||||
| 10Gbase-T Module | 10GBase-SR Module | 10GBase-LR Module | 0.25M SFP+ DAC Cable | 0.5M SFP+ DAC Cable | 1M SFP+ DAC Cable | 2M SFP+ DAC Cable |
| Speed | ||||||
| 10GbE | 10GbE | 10GbE | 10GbE | 10GbE | 10GbE | 10GbE |
| Length | ||||||
| No Cable | No Cable | No Cable | 0.25M | 0.5M | 1M | 2M |
| Distance | ||||||
| <30 m | <300 m | <10 km | 0.25M | 0.5M | 1M | 2M |
| Connector Type | ||||||
| RJ45 | MMF Fiber | SMF Fiber | SFP+ | SFP+ | SFP+ | SFP+ |
SODOLA 10Gb Series Networking Products
![]() SL-XG0200-MT30 | ![]() SL-XG0200-ST30 | ![]() SL-X520x8-1F | ![]() SL-X540x8-2T | ![]() SL-SGT0204S | ![]() SL-SWTGW2C8F | ![]() SL-SWTGW2224AS |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Product Name: | ||||||
| 10G SFP+ Media Converter Kit | 10G SFP+ Media Converter Kit | 10Gb PCI-E NIC Network Card | 10Gb PCI-E NIC Network Card | 2.5G&10G Ethernet Switch | 10Gb SFP+ Web Managed Switch | 2.5G&10G Managed Switch |
| Product Definition | ||||||
| Media Converter&LC+RJ45 Module | Media Converter&LC+RJ45 Module | 10Gb Network Card-1 Port | 10Gb Network Card-2 Ports | 4 Port 2.5Gb&2 10G SFP+ Switch | 10Gb SFP+ Web Managed Switch | 24 Port 2.5G&2 10G SFP+ Switch |
| Speed | ||||||
| 10GbE | 10GbE | 10GbE | 10GbE | 2.5GbE+10GbE | 10GbE | 2.5GbE+10GbE |
| Distance | ||||||
| <300 m | <10KM | / | / | / | / | / |
| Setup | ||||||
| Plug and Play | Plug and Play | Plug and Play | Plug and Play | Plug and Play | Web Manage | Web Manage |





























