


SAMA PC CASE




SAMA PC CASE
![]() 4503 White | ![]() V40 White | ![]() V50 White | ![]() V60 White | ![]() S40 White | ![]() Z60 White |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Motherboard support | |||||
| ATX/Micro-ATX/Mini-ITX | ATX/Micro-ATX/Mini-ITX | ATX/Micro-ATX/Mini-ITX | ATX/Micro-ATX/Mini-ITX | ATX/Micro-ATX/Mini-ITX | ATX/Micro-ATX/Mini-ITX/E-ATX |
| ltem Dimension | |||||
| 18.15" x 9.25" x 19.88" | 17.83" x9.25" x17.72" | 17.36" x9.25" x19.72" | 18.7" x11.22" x15.67" | 19.09" x8.46" x19.02" | 18.9" x9.2" x19.53" |
| Packing Weight | |||||
| 28.16 | 16.94 | 22.88 | 18.04 | 16.28 | 20.24 |
| Number Of Fans Pre-installed | |||||
| 4 ARGB Fans | 6 PWM ARGB Fans | 4 PWM ARGB Fans | 7 PWM ARGB Fans | 4 PWM ARGB Fans | 4 PWM ARGB Fans |
| Filters | |||||
| Top and Bottom | Top and Bottom | Bottom | Bottom | Front, Top and Bottom | Front, Top and Bottom |
| Expansion Slots | |||||
| 7 slots | 7 slots | 7 slots | 7 slots | 7 + 2 slots | 7 slots |
| Drive Bays | |||||
| 1x2.5"SSD+1x3.5"HDD | 3x2.5"SSD+3x3.5"HDD | 4x2.5"SSD+4x3.5"HDD | 2x2.5'SSD+2x3.5"HDD | 3x2.5"SSD+3x3.5"HDD | 3x2.5"SSD+2x3.5"HDD |
| Radiator support | |||||
| Top: 360/280/240mm,Rear: 120mm | Top: 360/280/240mm,Rear: 120mm | Top: 360/280/240mm, Rear:140mm | Top: 360/280/240mm, Rear:120mm | Top: 360/280/240mm,Rear: 120mm | Top: 360/280/240mm,Rear: 120mm |
| Max GPU Length | |||||
| 430mm(16.94") | 410mm(16.14") | 410mm(16.14") | 445mm(17.51") | 415mm(16.34") | 435mm(17.13") |
| Max CPU Cooler Height | |||||
| 183mm(7.21") | 181mm(7.13") | 180mm(7.09") | 160mm(6.3") | 164mm(6.46") | 185mm(7.28") |
| Max Psu support | |||||
| 183mm(7.21") | 265mm(10.43") | 250mm(9.85") | 210mm(8.27") | 220mm(8.66") | 200mm(7.87") |





























































