




Comparison Chart




Comparison Chart
![]() 9 PCS Set ( 0.5L) | ![]() 2 PC 9.5L Containers | ![]() Tall Container | ![]() 2 PC 6.3L Cereal Set | ![]() 2 PC 2.5L Cereal Set | ![]() 6 PCS Set ( 0.5L) | ![]() 6 PCS Set ( 1.2L) |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| BPA-Free | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Airtight | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Pieces | ||||||
| 9 Pcs Container Set | 2 PC 9.5L Containers + 2 Cups | 6Pcs 1.2L Container Set | 2 Pieces 6.3 liter Containers | 2 Pieces 2.5 liter Containers | 6 Pcs 0.5L Container Set | 6 Pcs 1.2L Container Set |
| COLOR | ||||||
| Black | Black | Black | Black | Black | Black | White |
| Specification | ||||||
| Airtight Sealed Container | Large capacity, Airtight | Improved Lids, Multi Purpose | Airtight Flip Top Lid, Durable | Airtight Flip Top Lid, Durable | Airtight Sealed Container | Airtight Sealed Container |






















































