
Venustas Beach Tent
Create family memories under our beach tent!



Watch How Easy It Is
Quick Snap-On Setup
Follow the simple steps in the video to set up your tent in minutes. No tools, no hassle—just snap, secure, and relax.
How to set up beach tent?
Merchant VideoYOU MAY ALSO LIKE OTHER SIZE/COLOR



How to set up beach tent?
Merchant VideoWatch How Easy It Is
Quick Snap-On Setup
Follow the simple steps in the video to set up your tent in minutes. No tools, no hassle—just snap, secure, and relax.
YOU MAY ALSO LIKE OTHER SIZE/COLOR
![]() Beach Tent for 4 Person | ![]() Dark Shelter Beach Tent | ![]() Beach Tent for 3 Person | ![]() Beach Tent for 3 Person | ![]() Beach Tent for 6 Person | ![]() Beach Tent for 8 Person | ![]() 3 Person Replacement Pole |
|---|---|---|---|---|---|---|
| Price | ||||||
| — | — | — | — | — | — | — |
| Canopy Fabric | ||||||
| Silver Coated Polyester | Dark Shelter Coating | Silver Coated Polyester | Silver Coated Polyester | Silver Coated Polyester | Silver Coated Polyester | 8.0 mm Fiberglass |
| Capacity | ||||||
| 4-5 People | 3 People | 3 People | 3 People | 4-5 People | 8-10 People | 3 People |
| Diemensions | ||||||
| 102.4”L x 65”W x 59”H | 86.6''L x 59" W x 48"H | 86.6''L x 59" W x 48"H | 86.6''L x 59" W x 48"H | 106.3" L x 106.3" W x 63" H | 118'' L x 118" W x 71"H | 15.7 x 1.5 x 1.5 inches |
| Packed Diemensions | ||||||
| 16.5"L ×5.5”W ×4.7"H | 16.5''L x 3.9" W x 3.9"H | 16.5''L x 3.9" W x 3.9"H | 16.5''L x 3.9" W x 3.9"H | 16.5"L x 5.9"W x 5.1"H | 16.5"L×8.3"W×7.9"H | — |
| Weight | ||||||
| 4.8 LB | 3.5 LB | 3.5 LB | 3.5 LB | 6.6 LB | 11.7 LB | — |
Venustas Beach Tent
Create family memories under our beach tent!



















































