
hero-video
Merchant VideoP-touch Label Makers:


hero-video
Merchant VideoBluetooth connectivity + app
Use the built-in keyboard, or connect to a computer or Smart Device for additional functionality.
Impressive LCD display screen
Label professionals will love the full-color high-resolution display screen
Genuine P-touch TZe Label Tapes up to ~1"
Durable, laminated label tapes are available in a variety of colors and finishes.
We make it easy to create labels your way
One-touch formatting for easy access to frames, fonts, symbols and store templates for quick use
Step up options for any business
Label & track inventory with barcodes, organize cables, print QR codes for menus or policy documents
Mobile Connectivity with the Brother iPrint&Label App
Quickly connect, create and print labels from Android and iOS devices via Bluetooth, or use the intuitive P-touch Editor Software¹ on a PC or Mac computer via USB or Bluetooth
Range of Label Sizes
With multiple fonts, font styles and symbols, you can print up to 5 lines of text on a wide range of labels up to ~1"
Customize
Customizing labels, printing logos, and creating barcodes has never been so easy.
Versatility & Flexibility
From inside the stockroom, to outside on the restaurant patio, the PTD610BT label maker is the perfect organizational assistant for any thriving business.
Efficiency
Access a wide range of pre-designed templates and see your designs on the large graphical backlit display with print preview capability
P-touch Label Makers:
![]() PT-D610BT | ![]() PT-D610BTVP | ![]() PT-D460BT | ![]() PT-D410 | ![]() PT-D220 |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Description | ||||
| Label Maker | Label Maker w/ Carrying Case | Label Maker | Label Maker | Label Maker |
| Maximum tape width | ||||
| ~1" (24mm) | ~1" (24mm) | ~3/4" (18mm) | ~3/4" (18mm) | ~1/2" (12mm) |
| Connectivity | ||||
| USB, Bluetooth | USB, Bluetooth | USB, Bluetooth | USB | No |
| Applications¹ | ||||
| P-touch Editor, iPrint&Label | P-touch Editor, iPrint&Label | P-touch Editor, iPrint&Label | P-touch Editor Software | No |
| Display | ||||
| Full color, backlit | Full color, backlit | Monochrome, backlit | Monochrome | Monochrome |
| Memory | ||||
| 99 labels | 99 labels | 70 labels | 50 labels | 30 labels |
| Print speed | ||||
| 30mm/sec | 30mm/sec | 30mm/sec | 20mm/sec | 20mm/sec |
| Tape cutter | ||||
| Auto | Auto | Manual | Manual | Manual |
| Print resolution | ||||
| 180x360dpi² | 180x360dpi² | 180dpi | 180dpi | 180dpi |
| Number of lines | ||||
| 7 | 7 | 5 | 5 | 2 |
| Fonts/ Font sizes/ Font styles | ||||
| 17 / 8 / 17 | 17 / 8 / 17 | 16 / 7 / 15 | 15 / 7 / 13 | 14 / 5 / 11 |
| Frames/ Symbols/ Auto formats | ||||
| 160 / 900 / 155 | 160 / 900 / 155 | 140 / 800 / 40 | 120 / 700 / 30 | 99 / 650 / 25 |










































































