






![]() WR674 | ![]() WR585 | ![]() WR586 | ![]() WR284 | ![]() WR285 | ![]() WR282 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Quantity | 50 Pieces | 12 Pieces | 12 Pieces | 20 Pieces | 20 Pieces | 25 Pieces |
| Length | 4.8" | 6.5'' | 4.8" | 4.8" | 6.5'' | 6.8'' |
| Loop Diameter | 1.6" | 2.2" | 1.6" | 1.6" | 2.2" | 2" |
| Thickness | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 2 mm |
| Bearing Strength | 80 lbs | 80 lbs | 80 lbs | 80 lbs | 80 lbs | 200 lbs |
| Color | 6 Assorted colors | 5 Assorted colors | Black | 6 Assorted colors | 5 Assorted colors | Silver |






![]() WR674 | ![]() WR585 | ![]() WR586 | ![]() WR284 | ![]() WR285 | ![]() WR282 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Quantity | 50 Pieces | 12 Pieces | 12 Pieces | 20 Pieces | 20 Pieces | 25 Pieces |
| Length | 4.8" | 6.5'' | 4.8" | 4.8" | 6.5'' | 6.8'' |
| Loop Diameter | 1.6" | 2.2" | 1.6" | 1.6" | 2.2" | 2" |
| Thickness | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 2 mm |
| Bearing Strength | 80 lbs | 80 lbs | 80 lbs | 80 lbs | 80 lbs | 200 lbs |
| Color | 6 Assorted colors | 5 Assorted colors | Black | 6 Assorted colors | 5 Assorted colors | Silver |






































