




Tip
- The original design intention of the orange isolation protective cover was to achieve dust prevention and secure wires, improving safety and service life. So the lid is a bit tight and needs to be pried open with a hard object. Please be careful when opening.
- Please use the LED transformer 24v 120w correctly within the range of the parameter, the load will damage the driver.
![]() 24V 120W Dimmable LED Driver | ![]() 24V 60W Dimmable LED Driver | ![]() 24V 96W Dimmable LED Driver | ![]() 24V 120W Dimmable LED Driver 2Pack | ![]() 12V 60W Dimmable LED Driver | ![]() 12V 60W Dimmable LED Driver 2Pack | |
|---|---|---|---|---|---|---|
| Price | — | — | — | — | — no data | — |
| Output | 24V 120W DC | 24V 60W DC | 24V 96W DC | 24V 120W DC | 12V 60W DC | 12V 60W DC |
| Input | 90-130V AC | 90-130V AC | 90-130V AC | 90-130V AC | 90-130V AC | 90-130V AC |
| Product Dimensions | 10.4"D x 2.36"W x 1.57"H | 3.14"D x 2.5"W x 1.5"H | 3.14"D x 2.5"W x 1.5"H | 10.4"D x 2.36"W x 1.57"H | 2.36"D x 8.3"W x 1.56"H | 2.36"D x 8.3"W x 1.56"H |
| Current Rating | 5 Amps | 2.5 Amps | 4 Amps | 5 Amps | 5 Amps | 5 Amps |
| Dimmable | ? | ? | ? | ? | ? | ? |
| 3-Year-Waran-ty | ? | ? | ? | ? | ? | ? |
| Package | 1 Pack | 1 Pack | 1 Pack | 2 Pack | 1 Pack | 2 Pack |






Tip
- The original design intention of the orange isolation protective cover was to achieve dust prevention and secure wires, improving safety and service life. So the lid is a bit tight and needs to be pried open with a hard object. Please be careful when opening.
- Please use the LED transformer 24v 120w correctly within the range of the parameter, the load will damage the driver.
| Rated power | 60W |
| Output constant voltage | 24V DC |
| Input voltage | 100-130V AC |
| Maximum current | 2.5A |
| Frequency range | 50~60Hz |
| Dimming Range | 0-100% |
| Working Temp | -20°C~70°C |
| Efficiency | 85~95% |
| Dimensions | 8.3*2.36*1.56inch/210*60*40mm |
| Linear adjustment rate | +0.5% |
| Power factor | PF>0.55 |
| Insulation impedance | resistance to I/P-O/P:100M Ohms/500VDC/25 C/70%RH |
| Voltage withstand | I/P-O/P:3.75KVAC |
| Working humidity | 20-85%RH |
![]() 24V 120W Dimmable LED Driver | ![]() 24V 60W Dimmable LED Driver | ![]() 24V 96W Dimmable LED Driver | ![]() 24V 120W Dimmable LED Driver 2Pack | ![]() 12V 60W Dimmable LED Driver | ![]() 12V 60W Dimmable LED Driver 2Pack | |
|---|---|---|---|---|---|---|
| Price | — | — | — | — | — no data | — |
| Output | 24V 120W DC | 24V 60W DC | 24V 96W DC | 24V 120W DC | 12V 60W DC | 12V 60W DC |
| Input | 90-130V AC | 90-130V AC | 90-130V AC | 90-130V AC | 90-130V AC | 90-130V AC |
| Product Dimensions | 10.4"D x 2.36"W x 1.57"H | 3.14"D x 2.5"W x 1.5"H | 3.14"D x 2.5"W x 1.5"H | 10.4"D x 2.36"W x 1.57"H | 2.36"D x 8.3"W x 1.56"H | 2.36"D x 8.3"W x 1.56"H |
| Current Rating | 5 Amps | 2.5 Amps | 4 Amps | 5 Amps | 5 Amps | 5 Amps |
| Dimmable | ? | ? | ? | ? | ? | ? |
| 3-Year-Waran-ty | ? | ? | ? | ? | ? | ? |
| Package | 1 Pack | 1 Pack | 1 Pack | 2 Pack | 1 Pack | 2 Pack |






























