
Features:
Universal AC input / full range; Full load burn-in test. It's good quality and high performance. Great switching power supply for home appliances.
Technical Specifications:
Manual Switch between 115V and 230V Input ,+ / - 10% adjustable output voltage.
Power for 3D Printer , ham Radio Transceiver , Car Subwoofer amp Audio Amplifier , RC LiPo Chargers and LED Strips.
High effective, reliability with industry standards Built-in over voltage, over current, and short circuit protection

Note:
1. In-door use only, for this switch power supply is not waterproof.
2. 110V/230V is selected by switch. Before power on please check input voltage avoiding damage.
3. The fan will work to dissipate heat.
RGB/RGBW 16.4FT/ 32.8FT LED Strip Light from SUPERNIGHT


Features:
Universal AC input / full range; Full load burn-in test. It's good quality and high performance. Great switching power supply for home appliances.
Technical Specifications:
Manual Switch between 115V and 230V Input ,+ / - 10% adjustable output voltage.
Power for 3D Printer , ham Radio Transceiver , Car Subwoofer amp Audio Amplifier , RC LiPo Chargers and LED Strips.
High effective, reliability with industry standards Built-in over voltage, over current, and short circuit protection
| Input | AC 110V/220V ± 20% |
|---|---|
| Output | 12V DC 30A |
| The range of output DC voltage | ±10% |
| The output voltage tolerance | ±1% |
| Nominal power | 360W |
| Protections | Overload / Over voltage / Short circuit |
| Shell Material | Aluminum case |
| Weight | 33.86oz / 960g |
| Dimension | 21.5 x 11.5 x 5cm(L x W x H) |
| Temperature control | The fan will work to dissipate heat |
| Safety Compliance | CE / Rohs |
| Working Temperature | 0~40 ?/0~104 ? S |
| Torage Temperature | -20~60?/-68~140? Am |
| Usage Scenario | Indoor (non-waterproof) |

Note:
1. In-door use only, for this switch power supply is not waterproof.
2. 110V/230V is selected by switch. Before power on please check input voltage avoiding damage.
3. The fan will work to dissipate heat.
RGB/RGBW 16.4FT/ 32.8FT LED Strip Light from SUPERNIGHT
![]() RGB 5m LED Strip Light | ![]() RGB 5m LED Strip Light | ![]() RGB 5m LED Strip Light | ![]() RGB 10m LED Strip Light | ![]() RGBW 5m LED Strip Light | ![]() RGB 10m LED Strip Light | ![]() RGB 10m LED Strip Light |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Length | ||||||
| 16.4 FT | 16.4 FT | 16.4 FT | 32.8 FT | 16.4 FT | 32.8 FT | 32.8 FT |
| Color of PCB | ||||||
| Black | White | Black | White | White | White | Black |
| Water Repellency | ||||||
| IP65 Waterproof | IP65 Waterproof | Non-Waterproof | Non-Waterproof | Non-Waterproof | IP65 Waterproof | Non-Waterproof |
| Input voltage | ||||||
| DC 12 V | DC 12 V | DC 12 V | DC 24 V | DC 12 V | DC 24 V | DC 24 V |
| SMD 5050 | ||||||
| ? | ? | ? | ? | ? | ? | ? |





































