






![]() IPROVEN digital thermometer | ![]() IPROVEN adults & kids thermometer | ![]() IPROVEN basal body thermometer | ![]() IPROVEN Pro Series - Touchless Dual-Mode Thermometer | ![]() IPROVEN touchless thermometer | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — | — | — no data |
| Product Type | Digital thermometer | Adults & kids thermometer | Basal thermometer | Touchless Dual-Mode (ear, forehead & object) thermometer | Non-touch thermometer |
| Measurement time | 10 seconds | 10-20 seconds | 60 seconds | 1-3 seconds (depending on mode) | 1 second |
| Fahrenheit to Celsius | ? | ? | ? | ? | ? |
| Fever Indicator | Yes, using smileys | Yes, using smileys | - no data | Yes, using color indicator | Yes, using color indicator |
| Memory Function | Last reading | Last reading | Last reading | 20 memory slots | 50 memory slots |
| Can measure room/object temperature | - no data | - no data | - no data | ? | ? |
| Hypothermia Detection | - no data | - no data | - no data | ? | - no data |
| Vibration Alert & Signals | - no data | - no data | - no data | ? | - no data |
| Chip type | Standard chip | Standard chip | Standard chip | Upgraded chip, eliminates external temperature influences | Standard chip |






![]() IPROVEN digital thermometer | ![]() IPROVEN adults & kids thermometer | ![]() IPROVEN basal body thermometer | ![]() IPROVEN Pro Series - Touchless Dual-Mode Thermometer | ![]() IPROVEN touchless thermometer | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — | — | — no data |
| Product Type | Digital thermometer | Adults & kids thermometer | Basal thermometer | Touchless Dual-Mode (ear, forehead & object) thermometer | Non-touch thermometer |
| Measurement time | 10 seconds | 10-20 seconds | 60 seconds | 1-3 seconds (depending on mode) | 1 second |
| Fahrenheit to Celsius | ? | ? | ? | ? | ? |
| Fever Indicator | Yes, using smileys | Yes, using smileys | - no data | Yes, using color indicator | Yes, using color indicator |
| Memory Function | Last reading | Last reading | Last reading | 20 memory slots | 50 memory slots |
| Can measure room/object temperature | - no data | - no data | - no data | ? | ? |
| Hypothermia Detection | - no data | - no data | - no data | ? | - no data |
| Vibration Alert & Signals | - no data | - no data | - no data | ? | - no data |
| Chip type | Standard chip | Standard chip | Standard chip | Upgraded chip, eliminates external temperature influences | Standard chip |




























