
![]() Shecare Digital Basal Thermometer | ![]() Shecare Digital Basal Thermometer with Backlight Display | ![]() Shecare Smart Basal Thermometer | ![]() Shecare Infrared Forehead Thermometer | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — no data |
| Body Measuring Mode | Oral | Oral | Oral | Forehead |
| Measuring Time | 90 to 120 seconds | 90 to 120 seconds | 90 to 120 seconds | 1 second |
| Accuracy | ±0.09? (from 95.0? to 102.2?); ±0.18? (from 102.2? to 109.4?) | ±0.09? (from 95.0? to 102.2?); ±0.18? (from 102.2? to 109.4?) | ±0.09? (from 95.0? to 102.2?); ±0.18? (from 102.2? to 109.4?) | ±0.4? body temperature(from93.2?~109.4?) Object (from 32?~199.4?) |
| Display Precision | 1/100th of a degree | 1/100th of a degree | 1/100th of a degree | 1/5th of a degree |
| Batteries included | Yes: CR 2032 3V is included | Yes: CR 2032 3V is included | Yes: CR 2032 3V is included | No : Please purchase and install 2*AAA batteries (d.c.3v) |

Shecare Basal Body Thermometer
shecare basal thermometer, equipped with backlight LCD large screen, accurate to 2 decimal places, can capture the most accurate detection of body temperature changes.
It can be used as a female basal thermometer by binding with Shecare App to track the BBT chart and accurately calculate the ovulation cycle. Provides a hormone-free pregnancy and contraception solution. The thermometer can also be used as a fever measurement tool for daily household use.

Large Backlit LCD Screen
Large Backlit LCD screen , Easy to Read In the Dark

High accuracy
Clinical high precision (±0.05/0.09?)

Track BBT Chart
Manually input data,automatically draw body temperature chart

Proof Probe
Waterproof probe is hygienic and easy to clean

Switchable ?/?
Long press for 10 seconds Switchable ?/?

Low power consumption
The battery can support up to one year if you take measurement once a day

Soft probe
Soft probe makes temperature measurement more comfortable

Soft beep
there will be a soft end beep when the temperature measurement is completed

Step 1
Download Shecare APP IOS/Andorid

Step 2
Measure your BBT , Input your BBT into the SHECARE APP

Step 3
Check your BBT Chart in the Shecare App

![]() Shecare Digital Basal Thermometer | ![]() Shecare Digital Basal Thermometer with Backlight Display | ![]() Shecare Smart Basal Thermometer | ![]() Shecare Infrared Forehead Thermometer | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — no data |
| Body Measuring Mode | Oral | Oral | Oral | Forehead |
| Measuring Time | 90 to 120 seconds | 90 to 120 seconds | 90 to 120 seconds | 1 second |
| Accuracy | ±0.09? (from 95.0? to 102.2?); ±0.18? (from 102.2? to 109.4?) | ±0.09? (from 95.0? to 102.2?); ±0.18? (from 102.2? to 109.4?) | ±0.09? (from 95.0? to 102.2?); ±0.18? (from 102.2? to 109.4?) | ±0.4? body temperature(from93.2?~109.4?) Object (from 32?~199.4?) |
| Display Precision | 1/100th of a degree | 1/100th of a degree | 1/100th of a degree | 1/5th of a degree |
| Batteries included | Yes: CR 2032 3V is included | Yes: CR 2032 3V is included | Yes: CR 2032 3V is included | No : Please purchase and install 2*AAA batteries (d.c.3v) |

Shecare Basal Body Thermometer
shecare basal thermometer, equipped with backlight LCD large screen, accurate to 2 decimal places, can capture the most accurate detection of body temperature changes.
It can be used as a female basal thermometer by binding with Shecare App to track the BBT chart and accurately calculate the ovulation cycle. Provides a hormone-free pregnancy and contraception solution. The thermometer can also be used as a fever measurement tool for daily household use.

Large Backlit LCD Screen
Large Backlit LCD screen , Easy to Read In the Dark

High accuracy
Clinical high precision (±0.05/0.09?)

Track BBT Chart
Manually input data,automatically draw body temperature chart

Proof Probe
Waterproof probe is hygienic and easy to clean

Switchable ?/?
Long press for 10 seconds Switchable ?/?

Low power consumption
The battery can support up to one year if you take measurement once a day

Soft probe
Soft probe makes temperature measurement more comfortable

Soft beep
there will be a soft end beep when the temperature measurement is completed

Step 1
Download Shecare APP IOS/Andorid

Step 2
Measure your BBT , Input your BBT into the SHECARE APP

Step 3
Check your BBT Chart in the Shecare App



















