



![]() 6.5-inch V-Jaw Tongue & Groove Pliers | ![]() 9.5-inch V-Jaw Tongue & Groove Pliers | ![]() 10-inch V-Jaw Tongue & Groove Pliers | ![]() 12-inch V-Jaw Tongue & Groove Pliers | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — no data | — | — |
| Model Number | 412 | 422 | 432 | 442 |
| Product Size - Inches | 6.5 | 9.5 | 10 | 12 |
| Type | Tongue and Groove | Tongue and Groove | Tongue and Groove | Tongue and Groove |
| Style | V-Jaw | V-Jaw | V-Jaw | V-Jaw |
| Jaw Length - Inches | 0.81 | 1.12 | 1.37 | 1.5 |
| Jaw Capacity - Inches | 0.94 | 1.5 | 2 | 2.25 |
| Joint Style | Adjustable-Manual | Adjustable-Manual | Adjustable-Manual | Adjustable-Manual |
| Product Weight - Pounds | 0.3700 | 0.87 | 0.95 | 1.78 |
| Material Type | High Carbon Steel | High Carbon Steel | High Carbon Steel | High Carbon Steel |
| Country of Origin | US | US | US | US |



![]() 6.5-inch V-Jaw Tongue & Groove Pliers | ![]() 9.5-inch V-Jaw Tongue & Groove Pliers | ![]() 10-inch V-Jaw Tongue & Groove Pliers | ![]() 12-inch V-Jaw Tongue & Groove Pliers | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — no data | — | — |
| Model Number | 412 | 422 | 432 | 442 |
| Product Size - Inches | 6.5 | 9.5 | 10 | 12 |
| Type | Tongue and Groove | Tongue and Groove | Tongue and Groove | Tongue and Groove |
| Style | V-Jaw | V-Jaw | V-Jaw | V-Jaw |
| Jaw Length - Inches | 0.81 | 1.12 | 1.37 | 1.5 |
| Jaw Capacity - Inches | 0.94 | 1.5 | 2 | 2.25 |
| Joint Style | Adjustable-Manual | Adjustable-Manual | Adjustable-Manual | Adjustable-Manual |
| Product Weight - Pounds | 0.3700 | 0.87 | 0.95 | 1.78 |
| Material Type | High Carbon Steel | High Carbon Steel | High Carbon Steel | High Carbon Steel |
| Country of Origin | US | US | US | US |
















































