



![]() PSV300 | ![]() PS15K.5 | ![]() PS8KX | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — | — | — |
| Amperage | Up to 30-AMP (Constant) | 6.0 AMP (Constant), 8.0 AMP (Surge) | 6.0 AMP (Constant), 8.0 AMP (Surge) |
| Power Output | 13.8V DC | 13.8V DC | 13.8V DC |
| Power Supply | 115/230V AC, Switchable | 115V AC, 60Hz (100 Watt) | 115V AC, 60Hz (100 Watt) |
| Dimension | (L x W x H): 8.5’’ x 8.3’’ x 2.6’’ -inches | (L x W x H): 7.5'' x 4.9'' x 3.0'' -inches | 115V AC, 60Hz (100 Watt) |




![]() PSV300 | ![]() PS15K.5 | ![]() PS8KX | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — | — | — |
| Amperage | Up to 30-AMP (Constant) | 6.0 AMP (Constant), 8.0 AMP (Surge) | 6.0 AMP (Constant), 8.0 AMP (Surge) |
| Power Output | 13.8V DC | 13.8V DC | 13.8V DC |
| Power Supply | 115/230V AC, Switchable | 115V AC, 60Hz (100 Watt) | 115V AC, 60Hz (100 Watt) |
| Dimension | (L x W x H): 8.5’’ x 8.3’’ x 2.6’’ -inches | (L x W x H): 7.5'' x 4.9'' x 3.0'' -inches | 115V AC, 60Hz (100 Watt) |


















