
The all-new EDM4B coin microscope features a black base, specifically designed to minimize light reflection. This innovative design significantly enhances image clarity, providing you with sharper and more detailed observations.


STEM Exploration Made Easy

Its user-friendly design is particularly suited for children's STEM learning, making it an excellent educational tool.

Elevate Your Coin Collecting Experience with Ease

No longer need to strain your eyes with a magnifying glass to see more coin details. This coin scope is the perfect solution, elevating your experience to the next level.
How Do You Choose Elikliv Digital Microscope?


The all-new EDM4B coin microscope features a black base, specifically designed to minimize light reflection. This innovative design significantly enhances image clarity, providing you with sharper and more detailed observations.


STEM Exploration Made Easy

Its user-friendly design is particularly suited for children's STEM learning, making it an excellent educational tool.

Elevate Your Coin Collecting Experience with Ease

No longer need to strain your eyes with a magnifying glass to see more coin details. This coin scope is the perfect solution, elevating your experience to the next level.
How Do You Choose Elikliv Digital Microscope?
![]() EDM4B | ![]() Elikliv EDM4C | ![]() EDM4 Weighing | ![]() TL301 Max 3-Lenses Scope | ![]() EM4K Microscope | ![]() EM4K-AF Microscope | ![]() EM4K-AF Flex Microscope |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Screen | ||||||
| 4.3" LCD Display | 4.3" IPS Display | 4.3" IPS Display | 10.1" IPS Display | 8" IPS Display | 8" IPS Display | 10.1" IPS Display |
| Autofocus | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Built-in Weighing Scale | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Resolution | ||||||
| 720P/5MP | 1080P/12MP | 1080P/12MP | 4K/38MP | 4K/52MP | 4K/52MP | 4K/52MP |
| Stand | ||||||
| 5" Stand | 8" Stand | 8" Stand | 10" Stand | 10" Stand | 10" Stand | 14" Flex Arm Stand |
| HDMI Output | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Soldering Mat | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Ring Light | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| DIY Grid Line | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Capture Entire Coins | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Triple Lens | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Built-in Battery | ||||||
| ? | ? | ? | ? | ? | ? | ? |










































