





Pergear More series of products for you







Pergear More series of products for you
![]() 4.0 Type A+B Card Reader | ![]() 256GB CFexpress 4.0 TypeA | ![]() 512GB CFexpress 4.0 TypeA | ![]() 1TB CFexpress 4.0 Type A | ![]() 256*2 CFexpress 4.0 TypeA | ![]() 512*2 CFexpress 4.0 TypeA | ![]() 512GB Cfexpress 4.0 TypeB |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Form factor | ||||||
| PERGEAR 4.0 A+B Card Reader | PERGEAR Cfexpress 4.0 Type A | PERGEAR Cfexpress 4.0 Type A | PERGEAR Cfexpress 4.0 Type A | PERGEAR Cfexpress 4.0 Type A | PERGEAR Cfexpress 4.0 Type A | PERGEAR Cfexpress 4.0 Type B |
| Capacity | ||||||
| / | 256GB | 512GB | 1TB | 256GB*2 | 512GB*2 | 512GB |
| PERGEAR 4.0 Master Series | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Max. Speed (Read) | ||||||
| / | 1780 MB/s | 1780 MB/s | 1780 MB/s | 1780 MB/s | 1780 MB/s | 3500 MB/s |
| Max. Speed (Write) | ||||||
| / | 1600 MB/s | 1600 MB/s | 1600 MB/s | 1600 MB/s | 1600 MB/s | 3400 MB/s |
| VPG200 | ||||||
| ? | ? | ? | ? | ? | ? | ? |






































